Skip To Main Content

University of South Carolina Lancaster

Pensacola State College () -VS- USC Lancaster ()

Box Score

Pensacola State College logo
0
vs
USC Lancaster logo
2

Pensacola State College ()
-VS-
USC Lancaster ()

Team Score By Period
Team 12 Total F
Pensacola State College PENSACOL 0 0 0
Winner USC Lancaster USC LANC 1 1 2
Date:
10/3/2026
Time:
12:00 PM
Site:
2021 AL-14, Millbrook, AL 36054
Stadium:
Officials
Scorer: Nick Calhoun
VIEW
Match History vs Pensacola State College

Scoring Summary

Scoring Summary
Time Team Description
40:00 USC LANC USC LANC Emma Sonnabend
Assisted By: Iman Blake
52:00 USC LANC USC LANC Elaine Otten

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
PENSACOL 4 3 7 (4)
USC LANC 0 0 0 (0)
Saves
PENSACOL 4 4 8
USC LANC 2 2 4
Corner Kicks
PENSACOL 2 3 5
USC LANC 0 0 0
Fouls
PENSACOL 0 0 0
USC LANC 0 0 0
() Shots on goal.

Individual Statistics

Pensacola State College 0

PENSACOL - Player Stats
Pos # Player SH SOG G A MIN
Starters
GOALKEEPER 0 0 Haydin Walston 0 0 0 0 0
FORWARD 3 3 Julia Hudson 0 0 0 0 0
DEFENSE 4 4 Olivia Hinote 0 0 0 0 0
DEFENSE 6 6 Madison Jackson 0 0 0 0 0
DEFENSE 8 8 Sadie Van Tassell 0 0 0 0 0
FORWARD 10 10 Jasmine Jacobson 0 0 0 0 0
FORWARD 11 11 Madison Sloman 0 0 0 0 0
DEFENSE 17 17 Dream George 0 0 0 0 0
FORWARD 20 20 Julianna Williams 4 2 0 0 0
FORWARD 22 22 Tamryn DenHerder 0 0 0 0 0
DEFENSE 24 24 Isabelle Stroupe 0 0 0 0 0
Substitutes
midfield 5 5 Avery Rightley 1 1 0 0 0
defense 12 12 Julia Decker 1 0 0 0 0
midfield 13 13 Isabella Pipkin 0 0 0 0 0
defense 14 14 Daylin DenHerder 0 0 0 0 0
forward 15 15 Ana Saenz 0 0 0 0 0
defense 18 18 Allena Ashpaugh 0 0 0 0 0
forward 21 21 Ruth Oaks 0 0 0 0 0
forward 25 25 Mckenzie Stapleton 1 1 0 0 0
defense 26 26 Lillie Smith 0 0 0 0 0
Totals 7 4 0 0
Pensacola State College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Haydin Walston 90:00 2 8
Totals 2 8

USC Lancaster 2

USC LANC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Stoneburner, Leyna 0 0 0 0 0
MF 8 8 Passmore, Ava 0 0 0 0 0
F 9 9 Leon, Amelie Dyren 0 0 0 0 0
F 10 10 Neergaard-Thøgersen, Anna Busck 0 0 0 0 0
D 11 11 Freeman, Jessica 0 0 0 0 0
MF 12 12 Bisschops, Fien 0 0 0 0 0
D 14 14 Jackson, Caroline 0 0 0 0 0
D 17 17 Baars, Sumaya 0 0 0 0 0
D 19 19 Lupton, Lyndsey 0 0 0 0 0
MF 27 27 Lynn, Nara 0 0 0 0 0
MF 33 33 Dennis, Lily 0 0 0 0 0
Substitutes
d 3 3 Otten, Elaine 0 0 1 0 0
d 5 5 Neuburger, Emma 0 0 0 0 0
mf 7 7 Blake, Iman 0 0 0 1 0
f 15 15 Sonnabend, Emma 0 0 1 0 0
f 16 16 Preston, Grace 0 0 0 0 0
f 18 18 Legrand, Lainey 0 0 0 0 0
f 20 20 Kretz, Laura 0 0 0 0 0
d 22 22 Ripkey, Addison 0 0 0 0 0
gk 80 80 Viitaharju, Neea 0 0 0 0 0
Totals 0 0 2 1
USC Lancaster - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Stoneburner, Leyna 60:00 0 1
GK 80 Viitaharju, Neea 30:00 0 1
Totals 0 2