Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- St. Petersburg College ()

Box Score

USC Lancaster logo
1
vs
St. Petersburg College logo
3

USC Lancaster ()
-VS-
St. Petersburg College ()

Team Score By Period
Team 1 2 3 4
USC Lancaster USC LANC 25 9 15 14
Winner St. Petersburg College ST. PETE 21 25 25 25
Date:
8/29/2026
Time:
9:30 AM
Site:
Gainsville ()
Attendance:
0
VIEW
Match History vs St. Petersburg College

Match Details

Game Statistics By Set
Set USC Lancaster St. Petersburg College
K E TA % K E TA %
Set #1 11 4 30 .233 9 11 38 -.053
Set #2 4 9 28 -.179 10 4 24 .250
Set #3 7 4 27 .111 15 4 28 .393
Set #4 7 3 23 .174 12 5 30 .233
Total 29 20 108 .083 46 24 120 .183
Team Statistical Comparison
Statistic Team Comparison
USC LANC - ST. PETE
Points
33.0
64.0
Kills
29
46
Aces
2
15
Blocks
2
3
Assists
27
43
Digs
52
55

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Fuentealba, Constanza (10), Bunkley, Lydia (7), Savage, Savannah (4)
Aces Kerestes, Hailey (1), Cheeks, Khloe (1)
Blocks Fersner, Rebekah (1.0), Allen, Laney (1.0), Savage, Savannah (1.0)
Assists Fersner, Rebekah (13), Cheeks, Khloe (8), Shields, Andra (4)
Digs Shields, Andra (12), Kerestes, Hailey (9), Woodard, Kenzie (7)
ST. PETE - Leaders
Statistic Leaders
Kills Tegan Beuhler (10), Kaitlyn Austin (8), Claire Pavick (8)
Aces Lina Cao (6), Taylor Hicks (4), Tegan Beuhler (3)
Blocks Brianna Gibson (3.0), Jaylan Moore (1.0), Claire Pavick (1.0)
Assists Camryn Brissette (25), Lina Cao (10), Joelynne Luis (6)
Digs Taylor Hicks (15), Camryn Brissette (11), Joelynne Luis (10)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 4 1 0 1 1.000 1 0 1 1 1-1 0 0 0 9 0 0 2.0
2 2 Fersner, Rebekah 4 2 3 22 -.045 13 0 0 1 0-1 0 1 0 6 0 0 2.5
3 3 Woodard, Kenzie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Shields, Andra 4 1 1 4 .000 4 0 0 2 0-2 0 0 0 12 0 0 1.0
7 7 Allen, Laney 4 1 0 5 .200 0 0 0 1 0-1 0 1 0 6 0 0 1.5
8 8 Bunkley, Lydia 4 7 6 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Savage, Savannah 4 4 2 13 .154 0 0 0 0 0-0 1 0 0 1 0 0 5.0
12 12 Fuentealba, Constanza 4 10 4 30 .200 0 0 0 0 0-0 0 0 0 2 0 0 10.0
14 14 Leopard, Abigail 4 3 4 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Cheeks, Khloe 4 0 0 1 .000 8 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM Team 0 0 -
Totals 29 20 108 .083 27 0 2 6 2-6 1 2 0 52 0 0 33
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 4 0 0 0 9 0 0 2.0
2 2 Fersner, Rebekah 4 0 1 0 6 0 0 2.5
3 3 Woodard, Kenzie 4 0 0 0 7 0 0 0.0
4 4 Shields, Andra 4 0 0 0 12 0 0 1.0
7 7 Allen, Laney 4 0 1 0 6 0 0 1.5
8 8 Bunkley, Lydia 4 0 0 0 2 0 0 7.0
9 9 Savage, Savannah 4 1 0 0 1 0 0 5.0
12 12 Fuentealba, Constanza 4 0 0 0 2 0 0 10.0
14 14 Leopard, Abigail 4 0 0 0 0 0 0 3.0
15 15 Cheeks, Khloe 4 0 0 0 7 0 0 1.0
TM TM Team 0
Totals 1 2 0 52 0 0 33

St. Petersburg College

ST. PETE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lina Cao 4 2 0 4 .500 10 0 6 2 6-2 0 0 0 3 0 0 8.0
4 4 Joelynne Luis 4 0 2 2 -1.000 6 0 2 0 2-0 0 0 0 10 0 0 2.0
5 5 Kaitlyn Austin 4 8 1 20 .350 1 0 0 1 0-1 0 0 0 8 0 0 8.0
6 6 Taylor Hicks 4 0 2 3 -.667 0 0 4 4 4-4 0 0 0 15 0 0 4.0
10 10 Camryn Brissette 4 4 2 13 .154 25 0 0 2 0-2 0 0 0 11 0 0 4.0
11 11 Brianna Gibson 4 5 1 12 .333 0 0 0 0 0-0 1 2 0 1 0 0 7.0
14 14 Claire Pavick 4 8 5 17 .176 1 0 0 0 0-0 0 1 0 1 0 0 8.5
23 23 Tegan Beuhler 4 10 5 20 .250 0 0 3 0 3-0 0 0 0 2 0 0 13.0
2 2 Jaylan Moore 3 7 3 18 .222 0 0 0 0 0-0 0 1 0 4 0 0 7.5
7 7 Luiza Cachel de Araujo 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 NaShawly Walter 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Carla Hughes 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 46 24 120 .183 43 0 15 9 15-9 1 4 0 55 0 0 64
ST. PETE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lina Cao 4 0 0 0 3 0 0 8.0
4 4 Joelynne Luis 4 0 0 0 10 0 0 2.0
5 5 Kaitlyn Austin 4 0 0 0 8 0 0 8.0
6 6 Taylor Hicks 4 0 0 0 15 0 0 4.0
10 10 Camryn Brissette 4 0 0 0 11 0 0 4.0
11 11 Brianna Gibson 4 1 2 0 1 0 0 7.0
14 14 Claire Pavick 4 0 1 0 1 0 0 8.5
23 23 Tegan Beuhler 4 0 0 0 2 0 0 13.0
2 2 Jaylan Moore 3 0 1 0 4 0 0 7.5
7 7 Luiza Cachel de Araujo 1 0 0 0 0 0 0 1.0
9 9 NaShawly Walter 1 0 0 0 0 0 0 0.0
12 12 Carla Hughes 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 0 55 0 0 64