Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- Pasco-Hernando State College ()

Box Score

USC Lancaster logo
0
vs
Pasco-Hernando State College logo
3

USC Lancaster ()
-VS-
Pasco-Hernando State College ()

Team Score By Period
Team 1 2 3
USC Lancaster USC LANC 17 13 12
Winner Pasco-Hernando State College PASCO-HE 25 25 25
Date:
8/29/2026
Time:
2:30 PM
Site:
santa fe ()
Attendance:
0

Match Details

Game Statistics By Set
Set USC Lancaster Pasco-Hernando State College
K E TA % K E TA %
Set #1 10 6 31 .129 0 0 0 .000
Set #2 5 5 27 .000 0 0 0 .000
Set #3 6 3 33 .091 0 0 0 .000
Total 21 14 91 .077 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USC LANC - PASCO-HE
Points
29.0
52.0
Kills
21
40
Aces
6
11
Blocks
2
1
Assists
20
31
Digs
43
63

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Leopard, Abigail (5), Fersner, Rebekah (4), Savage, Savannah (4)
Aces Shields, Andra (3), Kerestes, Hailey (2), Cheeks, Khloe (1)
Blocks Bunkley, Lydia (1.0), Leopard, Abigail (1.0), Kerestes, Hailey (0.0)
Assists Cheeks, Khloe (9), Fersner, Rebekah (7), Woodard, Kenzie (2)
Digs Kerestes, Hailey (9), Cheeks, Khloe (9), Shields, Andra (8)
PASCO-HE - Leaders
Statistic Leaders
Kills Alanis Colon Albaladejo (8), Avery O'Cull (7), Gracie Martineau (6)
Aces Hayden Grossman (3), Avery O'Cull (3), Alanis Colon Albaladejo (3)
Blocks Maria Candelaria Cubero (1.0), Gracie Martineau (1.0), Hayden Grossman (0.0)
Assists Emma Hatzistefanou (16), Alana Carter (13), Emma Cornelius (2)
Digs Emma Cornelius (15), Hayden Grossman (11), Amiryan O"Neill (10)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 9 0 0 2.0
2 2 Fersner, Rebekah 3 4 3 20 .050 7 0 0 0 0-0 0 0 0 5 0 0 4.0
3 3 Woodard, Kenzie 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Shields, Andra 3 1 0 1 1.000 1 0 3 2 3-2 0 0 0 8 0 0 4.0
7 7 Allen, Laney 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Bunkley, Lydia 3 0 4 13 -.308 0 0 0 0 0-0 1 0 0 1 0 0 1.0
9 9 Savage, Savannah 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Fuentealba, Constanza 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Leopard, Abigail 3 5 3 19 .105 0 0 0 0 0-0 1 0 0 1 0 0 6.0
15 15 Cheeks, Khloe 3 1 0 1 1.000 9 0 1 1 1-1 0 0 0 9 0 0 2.0
TM TM Team 0 0 -
Totals 21 14 91 .077 20 0 6 4 6-4 2 0 0 43 0 0 29
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 3 0 0 0 9 0 0 2.0
2 2 Fersner, Rebekah 3 0 0 0 5 0 0 4.0
3 3 Woodard, Kenzie 3 0 0 0 7 0 0 0.0
4 4 Shields, Andra 3 0 0 0 8 0 0 4.0
7 7 Allen, Laney 3 0 0 0 0 0 0 2.0
8 8 Bunkley, Lydia 3 1 0 0 1 0 0 1.0
9 9 Savage, Savannah 3 0 0 0 1 0 0 4.0
12 12 Fuentealba, Constanza 3 0 0 0 2 0 0 4.0
14 14 Leopard, Abigail 3 1 0 0 1 0 0 6.0
15 15 Cheeks, Khloe 3 0 0 0 9 0 0 2.0
TM TM Team 0
Totals 2 0 0 43 0 0 29

Pasco-Hernando State College

PASCO-HE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayden Grossman 3 0 0 3 .000 0 0 3 0 3-0 0 0 0 11 0 1 3.0
3 3 Emma Hatzistefanou 3 1 0 1 1.000 16 0 0 0 0-0 0 0 0 9 0 0 1.0
4 4 Alana Carter 3 1 0 3 .333 13 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Avery O'Cull 3 7 0 11 .636 0 0 3 0 3-0 0 0 0 1 0 0 10.0
7 7 Emma Cornelius 3 2 0 2 1.000 2 0 1 0 1-0 0 0 0 15 0 2 3.0
9 9 Gracie Martineau 3 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Kamila Griffith Ortiz 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Alanis Colon Albaladejo 3 8 3 18 .278 0 0 3 1 3-1 0 0 0 7 0 0 11.0
16 16 Barbara Luckert 3 6 0 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Amiryan O"Neill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Maria Candelaria Cubero 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
18 18 Aubrianna Brown 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Mia Ortiz Goycochea 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Jahelyn Torre 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 7 95 .347 31 0 11 1 11-1 0 2 0 63 0 3 52
PASCO-HE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayden Grossman 3 0 0 0 11 0 1 3.0
3 3 Emma Hatzistefanou 3 0 0 0 9 0 0 1.0
4 4 Alana Carter 3 0 0 0 3 0 0 2.0
6 6 Avery O'Cull 3 0 0 0 1 0 0 10.0
7 7 Emma Cornelius 3 0 0 0 15 0 2 3.0
9 9 Gracie Martineau 3 0 1 0 1 0 0 6.5
11 11 Kamila Griffith Ortiz 3 0 0 0 2 0 0 5.0
14 14 Alanis Colon Albaladejo 3 0 0 0 7 0 0 11.0
16 16 Barbara Luckert 3 0 0 0 1 0 0 6.0
17 17 Amiryan O"Neill 3 0 0 0 10 0 0 0.0
8 8 Maria Candelaria Cubero 2 0 1 0 2 0 0 3.5
18 18 Aubrianna Brown 2 0 0 0 1 0 0 0.0
5 5 Mia Ortiz Goycochea 1 0 0 0 0 0 0 1.0
10 10 Jahelyn Torre 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 63 0 3 52