Skip To Main Content

University of South Carolina Lancaster

Southern Union State () -VS- USC Lancaster ()

Box Score

Southern Union State logo
1
vs
USC Lancaster logo
3

Southern Union State ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3 4
Southern Union State SOUTHERN 21 16 25 21
Winner USC Lancaster USC LANC 25 25 11 25
Date:
8/23/2025
Time:
5:00 PM
Site:
Roane State ()
Attendance:
0
VIEW
Match History vs Southern Union State

Match Details

Game Statistics By Set
Set Southern Union State USC Lancaster
K E TA % K E TA %
Set #1 11 9 30 .067 9 5 29 .138
Set #2 5 6 35 -.029 11 2 39 .231
Set #3 9 0 19 .474 7 9 31 -.065
Set #4 9 7 28 .071 9 5 27 .148
Total 34 22 112 .107 36 21 126 .119
Team Statistical Comparison
Statistic Team Comparison
SOUTHERN - USC LANC
Points
51.0
55.0
Kills
34
36
Aces
12
15
Blocks
5
4
Assists
31
34
Digs
57
47

Game Leaders

SOUTHERN - Leaders
Statistic Leaders
Kills Leah Ray (12), McKinley Cooper (8), Salise Rogers (6)
Aces Annabel Colburn (4), McKinley Cooper (3), Nikki Patel (2)
Blocks Salise Rogers (4.0), McKinley Cooper (2.0), Leah Ray (1.0)
Assists Hannah Cathcart (16), Nikki Patel (6), Annabel Colburn (2)
Digs Annabel Colburn (14), Leah Ray (7), McKinley Cooper (6)
USC LANC - Leaders
Statistic Leaders
Kills Hayes, Victoria (14), Rockman, Taaj (6), Conradie, Isabelle (5)
Aces Bailey, Lauren (5), Hayes, Victoria (4), Ruiz, Veronique (2)
Blocks Rockman, Taaj (2.0), Snipes, Nyla (1.0), Fuentealba, Constanza (1.0)
Assists Bailey, Lauren (23), Ruiz, Veronique (7), Rockman, Taaj (2)
Digs Ruiz, Veronique (20), Hayes, Victoria (11), Adams, Natalie (6)

Individual Statistics

Southern Union State

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Annabel Colburn 4 1 0 2 .500 2 0 4 1 4-1 0 0 0 14 0 5 5.0
3 3 Leah Ray 4 12 3 30 .300 1 0 1 4 1-4 0 1 0 7 0 1 13.5
6 6 McKinley Cooper 4 8 3 22 .227 1 0 3 1 3-1 0 2 0 6 1 1 12.0
12 12 Kassidi Hazzard 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
14 14 Tatiana Shuford 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Salise Rogers 4 6 6 18 .000 2 0 0 0 0-0 1 3 0 5 0 0 8.5
21 21 Nikki Patel 4 4 1 8 .375 6 0 2 0 2-0 0 0 0 5 0 0 6.0
26 26 Hannah Cathcart 4 2 3 11 -.091 16 0 2 2 2-2 0 1 0 6 1 1 4.5
33 33 Jadey Hagen-Rivera 4 0 3 7 -.429 1 0 0 1 0-1 0 1 0 4 0 0 0.5
4 4 Brett Finn 3 1 3 9 -.222 1 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 34 22 112 .107 31 0 12 9 12-9 1 8 0 57 2 11 51
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Annabel Colburn 4 0 0 0 14 0 5 5.0
3 3 Leah Ray 4 0 1 0 7 0 1 13.5
6 6 McKinley Cooper 4 0 2 0 6 1 1 12.0
12 12 Kassidi Hazzard 4 0 0 0 2 0 2 0.0
14 14 Tatiana Shuford 4 0 0 0 6 0 1 0.0
15 15 Salise Rogers 4 1 3 0 5 0 0 8.5
21 21 Nikki Patel 4 0 0 0 5 0 0 6.0
26 26 Hannah Cathcart 4 0 1 0 6 1 1 4.5
33 33 Jadey Hagen-Rivera 4 0 1 0 4 0 0 0.5
4 4 Brett Finn 3 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 1 8 0 57 2 11 51

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 4 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
3 3 Ruiz, Veronique 4 0 0 2 .000 7 0 2 3 2-3 0 0 0 20 0 0 2.0
4 4 Adams, Natalie 4 0 1 3 -.333 0 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Hayes, Victoria 4 14 3 33 .333 1 0 4 0 4-0 0 0 0 11 0 0 18.0
9 9 Conradie, Isabelle 4 5 3 16 .125 0 0 2 2 2-2 0 0 0 2 0 0 7.0
11 11 Rockman, Taaj 4 6 2 14 .286 2 0 0 0 0-0 1 1 0 0 0 0 7.5
15 15 Bailey, Lauren 4 3 0 12 .250 23 0 5 2 5-2 1 0 0 0 0 0 9.0
2 2 Snipes, Nyla 2 2 4 11 -.182 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Fersner, Rebekah 2 4 3 19 .053 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Bunkley, Lydia 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Fuentealba, Constanza 2 1 2 9 -.111 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Quinones, Syramil 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 21 126 .119 34 0 15 9 15-9 3 2 0 47 0 0 55
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 4 0 0 0 5 0 0 1.0
3 3 Ruiz, Veronique 4 0 0 0 20 0 0 2.0
4 4 Adams, Natalie 4 0 0 0 6 0 0 1.0
6 6 Hayes, Victoria 4 0 0 0 11 0 0 18.0
9 9 Conradie, Isabelle 4 0 0 0 2 0 0 7.0
11 11 Rockman, Taaj 4 1 1 0 0 0 0 7.5
15 15 Bailey, Lauren 4 1 0 0 0 0 0 9.0
2 2 Snipes, Nyla 2 0 1 0 1 0 0 2.5
7 7 Fersner, Rebekah 2 0 0 0 2 0 0 4.0
8 8 Bunkley, Lydia 2 0 0 0 0 0 0 1.0
12 12 Fuentealba, Constanza 2 1 0 0 0 0 0 2.0
10 10 Quinones, Syramil 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 47 0 0 55