Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- Southern Union State ()

Box Score

USC Lancaster logo
3
vs
Southern Union State logo
1

USC Lancaster ()
-VS-
Southern Union State ()

Team Score By Period
Team 1 2 3 4
Winner USC Lancaster USC LANC 25 25 22 25
Southern Union State SOUTHERN 21 15 25 17
Date:
9/7/2024
Time:
1:00 PM
Site:
Jacksonville ()
Attendance:
0
VIEW
Match History vs Southern Union State

Match Details

Game Statistics By Set
Set USC Lancaster Southern Union State
K E TA % K E TA %
Set #1 11 6 39 .128 8 6 39 .051
Set #2 15 2 37 .351 9 7 37 .054
Set #3 8 4 33 .121 19 8 47 .234
Set #4 13 8 42 .119 6 8 41 -.049
Total 47 20 151 .179 42 29 164 .079
Team Statistical Comparison
Statistic Team Comparison
USC LANC - SOUTHERN
Points
60.0
52.0
Kills
47
42
Aces
11
7
Blocks
2
3
Assists
44
38
Digs
92
69

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Waugh, Addison (13), Noffsinger, Olivia (11), Lilah Krueger (8)
Aces Conradie, Isabelle (7), Morris, Samantha (2), Bailey, Lauren (2)
Blocks Lilah Krueger (1.0), Conradie, Isabelle (1.0), Rockman, Taaj (1.0)
Assists Bailey, Lauren (41), Morris, Samantha (1), Conradie, Isabelle (1)
Digs Sasaki, Nako (26), Do, Savina (21), Noffsinger, Olivia (15)
SOUTHERN - Leaders
Statistic Leaders
Kills Abbie Mitchell (11), Skye Letson (8), Lydia Johnson (8)
Aces Lydia Johnson (5), Jaclyn Lowery (1), McKenzie Tolbert (1)
Blocks Kinsley Kennedy (2.0), Skye Letson (2.0), Kynsi Hazaard (1.0)
Assists Kinsley Kennedy (32), Abbie Mitchell (3), Kynsi Hazaard (1)
Digs McKenzie Tolbert (16), Abbie Mitchell (13), Lydia Johnson (13)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Noffsinger, Olivia 4 11 5 39 .154 0 0 0 1 0-1 0 0 0 15 0 0 11.0
5 5 Morris, Samantha 4 6 2 15 .267 1 0 2 1 2-1 0 0 1 12 0 2 8.0
7 7 Waugh, Addison 4 13 9 38 .105 0 0 0 0 0-0 0 0 0 5 0 2 13.0
10 10 Conradie, Isabelle 4 7 1 16 .375 1 0 7 2 7-2 0 1 0 2 0 0 14.5
12 12 Do, Savina 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 21 0 2 0.0
13 13 Sasaki, Nako 4 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 3 0.0
15 15 Bailey, Lauren 4 2 1 14 .071 41 0 2 2 2-2 0 1 0 5 1 0 4.5
11 11 Rockman, Taaj 3 0 0 13 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Lilah Krueger 2 8 1 14 .500 0 0 0 0 0-0 0 1 0 0 0 0 8.5
1 1 Knight, Kalyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 47 20 151 .179 44 0 11 6 11-6 0 4 1 92 1 9 60
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Noffsinger, Olivia 4 0 0 0 15 0 0 11.0
5 5 Morris, Samantha 4 0 0 1 12 0 2 8.0
7 7 Waugh, Addison 4 0 0 0 5 0 2 13.0
10 10 Conradie, Isabelle 4 0 1 0 2 0 0 14.5
12 12 Do, Savina 4 0 0 0 21 0 2 0.0
13 13 Sasaki, Nako 4 0 0 0 26 0 3 0.0
15 15 Bailey, Lauren 4 0 1 0 5 1 0 4.5
11 11 Rockman, Taaj 3 0 1 0 1 0 0 0.5
6 6 Lilah Krueger 2 0 1 0 0 0 0 8.5
1 1 Knight, Kalyn 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 0 4 1 92 1 9 60

Southern Union State

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jaclyn Lowery 4 2 4 25 -.080 0 0 1 2 1-2 0 0 0 11 0 2 3.0
5 5 Kynsi Hazaard 4 7 2 14 .357 1 0 0 0 0-0 0 1 0 0 0 1 7.5
12 12 Kinsley Kennedy 4 3 1 17 .118 32 0 0 1 0-1 0 2 0 9 0 0 4.0
13 13 McKenzie Tolbert 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 4 1.0
14 14 Abbie Mitchell 4 11 6 37 .135 3 0 0 0 0-0 0 1 0 13 0 2 11.5
22 22 Skye Letson 4 8 7 33 .030 1 0 0 0 0-0 0 2 0 3 0 0 9.0
33 33 Lydia Johnson 4 8 3 21 .238 1 0 5 1 5-1 0 0 0 13 0 0 13.0
1 1 Annabel Colburn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Kennedy Davidson 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Madison McNeil 1 2 3 11 -.091 0 0 0 0 0-0 0 0 0 3 0 1 2.0
TM TM Team 0 0 -
Totals 42 29 164 .079 38 0 7 5 7-5 0 6 0 69 0 11 52
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jaclyn Lowery 4 0 0 0 11 0 2 3.0
5 5 Kynsi Hazaard 4 0 1 0 0 0 1 7.5
12 12 Kinsley Kennedy 4 0 2 0 9 0 0 4.0
13 13 McKenzie Tolbert 4 0 0 0 16 0 4 1.0
14 14 Abbie Mitchell 4 0 1 0 13 0 2 11.5
22 22 Skye Letson 4 0 2 0 3 0 0 9.0
33 33 Lydia Johnson 4 0 0 0 13 0 0 13.0
1 1 Annabel Colburn 1 0 0 0 1 0 1 0.0
2 2 Kennedy Davidson 1 0 0 0 0 0 0 1.0
4 4 Madison McNeil 1 0 0 0 3 0 1 2.0
TM TM Team 0
Totals 0 6 0 69 0 11 52