Skip To Main Content

University of South Carolina Lancaster

USC Union () -VS- USC Lancaster ()

Box Score

USC Union logo
0
vs
USC Lancaster logo
3

USC Union ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
USC Union USC UNIO 18 16 17
Winner USC Lancaster USC LANC 25 25 25
Date:
9/24/2025
Time:
6:00 PM
Site:
USC Lancaster ()
Attendance:
0
VIEW
Match History vs USC Union

Match Details

Game Statistics By Set
Set USC Union USC Lancaster
K E TA % K E TA %
Set #1 7 6 22 .045 9 5 23 .174
Set #2 6 5 37 .027 14 5 38 .237
Set #3 4 5 30 -.033 13 5 34 .235
Total 17 16 89 .011 36 15 95 .221
Team Statistical Comparison
Statistic Team Comparison
USC UNIO - USC LANC
Points
25.0
49.0
Kills
17
36
Aces
4
12
Blocks
4
1
Assists
16
34
Digs
46
51

Game Leaders

USC UNIO - Leaders
Statistic Leaders
Kills GiAnna Grandberry (6), Gracie Underwood (4), Nataleigh Wright (3)
Aces GiAnna Grandberry (2), Sabrina Rodriguez (1), Braylin Ziegler (1)
Blocks Jileana Coreano (2.0), Gracie Underwood (2.0), GiAnna Grandberry (1.0)
Assists Jileana Coreano (14), Braylin Ziegler (1), Julia Szatkowska (1)
Digs Sabrina Rodriguez (14), Braylin Ziegler (11), Jileana Coreano (7)
USC LANC - Leaders
Statistic Leaders
Kills Hayes, Victoria (9), Snipes, Nyla (6), Fuentealba, Constanza (6)
Aces Hayes, Victoria (4), Bailey, Lauren (3), Adams, Natalie (2)
Blocks Snipes, Nyla (1.0), Kerestes, Hailey (0.0), Ruiz, Veronique (0.0)
Assists Bailey, Lauren (20), Ruiz, Veronique (7), Hutton, Anna (6)
Digs Ruiz, Veronique (20), Hutton, Anna (10), Bailey, Lauren (7)

Individual Statistics

USC Union

USC UNIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 GiAnna Grandberry 3 6 4 25 .080 0 0 2 1 2-1 1 0 0 3 0 0 9.0
5 5 Sabrina Rodriguez 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 14 0 1 1.0
7 7 Braylin Ziegler 3 2 0 10 .200 1 0 1 1 1-1 0 0 0 11 0 4 3.0
10 10 Julia Szatkowska 3 1 2 7 -.143 1 0 0 2 0-2 0 0 0 6 0 0 1.0
12 12 Jileana Coreano 3 1 1 10 .000 14 0 0 1 0-1 1 1 0 7 0 0 2.5
13 13 Gracie Underwood 3 4 7 22 -.136 0 0 0 0 0-0 1 1 0 1 0 0 5.5
14 14 Nataleigh Wright 3 3 2 14 .071 0 0 0 1 0-1 0 0 0 4 0 4 3.0
TM TM Team 0 0 -
Totals 17 16 89 .011 16 0 4 7 4-7 3 2 0 46 0 9 25
USC UNIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 GiAnna Grandberry 3 1 0 0 3 0 0 9.0
5 5 Sabrina Rodriguez 3 0 0 0 14 0 1 1.0
7 7 Braylin Ziegler 3 0 0 0 11 0 4 3.0
10 10 Julia Szatkowska 3 0 0 0 6 0 0 1.0
12 12 Jileana Coreano 3 1 1 0 7 0 0 2.5
13 13 Gracie Underwood 3 1 1 0 1 0 0 5.5
14 14 Nataleigh Wright 3 0 0 0 4 0 4 3.0
TM TM Team 0
Totals 3 2 0 46 0 9 25

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Snipes, Nyla 3 6 1 15 .333 0 0 0 0 0-0 1 0 0 2 0 0 7.0
3 3 Ruiz, Veronique 3 0 0 0 0 7 0 0 0 0-0 0 0 0 20 0 0 0.0
4 4 Adams, Natalie 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 2 0 0 2.0
6 6 Hayes, Victoria 3 9 4 22 .227 0 0 4 2 4-2 0 0 0 5 0 0 13.0
9 9 Conradie, Isabelle 3 5 3 11 .182 0 0 0 3 0-3 0 0 0 1 0 0 5.0
11 11 Rockman, Taaj 3 3 1 10 .200 1 0 2 0 2-0 0 0 0 0 0 0 5.0
12 12 Fuentealba, Constanza 3 6 4 17 .118 0 0 0 0 0-0 0 0 0 2 0 0 6.0
15 15 Bailey, Lauren 3 2 0 4 .500 20 0 3 0 3-0 0 0 0 7 0 0 5.0
5 5 Hutton, Anna 2 0 0 0 0 6 0 0 1 0-1 0 0 0 10 0 0 0.0
1 1 Kerestes, Hailey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Fersner, Rebekah 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Bunkley, Lydia 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Taylor, Bailey 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 36 15 95 .221 34 0 12 8 12-8 1 0 0 51 0 0 49
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Snipes, Nyla 3 1 0 0 2 0 0 7.0
3 3 Ruiz, Veronique 3 0 0 0 20 0 0 0.0
4 4 Adams, Natalie 3 0 0 0 2 0 0 2.0
6 6 Hayes, Victoria 3 0 0 0 5 0 0 13.0
9 9 Conradie, Isabelle 3 0 0 0 1 0 0 5.0
11 11 Rockman, Taaj 3 0 0 0 0 0 0 5.0
12 12 Fuentealba, Constanza 3 0 0 0 2 0 0 6.0
15 15 Bailey, Lauren 3 0 0 0 7 0 0 5.0
5 5 Hutton, Anna 2 0 0 0 10 0 0 0.0
1 1 Kerestes, Hailey 1 0 0 0 1 0 0 1.0
7 7 Fersner, Rebekah 1 0 0 0 1 0 0 3.0
8 8 Bunkley, Lydia 1 0 0 0 0 0 0 1.0
13 13 Taylor, Bailey 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 0 0 51 0 0 49