Skip To Main Content

University of South Carolina Lancaster

Catawba Valley Commu (0-0) -vs- USC Lancaster (0-0)

Catawba Valley Commu logo 7
vs
6 USC Lancaster logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CATAWBA Catawba Valley Commu 0 0 0 0 2 1 3 0 1 7 13 0
USC LANC USC Lancaster 0 4 0 0 0 2 0 0 0 6 6 2
W:
B. Moore (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Catawba Valley Commu 7
Position Player AB R H RBI BB SO LOB
D. Berenyl 4 1 2 2 0 0 0
J. Meadows 1 0 0 0 1 0 0
p     p K. Varela-Pa 0 0 0 0 0 0 0
p     p D. Landmark 0 0 0 0 0 0 0
p     p R. Campbell 0 0 0 0 0 0 0
3b 3b M. Hobbs 4 1 3 0 2 0 0
1b 1b S. Mills 3 1 0 2 1 0 0
rf rf B. Taylor 6 1 2 3 0 1 0
c c M. Mozeley 3 0 0 0 1 1 0
ss ss C. Starnes 5 1 2 0 0 2 0
cf cf T. Brewer 5 1 3 0 0 0 0
dh/p dh/p B. Moore 5 0 0 0 0 4 0
lf lf E. Marvin 4 1 1 2 0 1 0
2b 2b D. Villaman 1 0 0 0 0 1 0
Totals 41 7 13 9 5 10 0
Batting
2B:
M. Hobbs (1); T. Brewer (1); E. Marvin (1); D. Berenyl (1)
HR:
B. Taylor (1)
SF:
S. Mills (1); E. Marvin (1)
Baserunning
SB:
D. Villaman (2)
HBP:
S. Mills (1)
USC Lancaster 6
Position Player AB R H RBI BB SO LOB
D. Baker 1 0 0 0 1 1 0
I. Lutz 3 0 0 0 0 0 0
J. Arriaga 1 1 0 0 0 0 0
Welch, Chas 2 1 0 0 0 0 0
Werling, Jared 2 0 1 1 0 0 0
B. Knuckles 1 0 0 0 0 0 0
p     p J. McKinney 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0
p     p W. Preimesbe 0 0 0 0 0 0 0
p     p L. Paolillo 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0
ss ss K. Baron 5 1 1 1 0 2 0
dh dh H. Bouthille 4 0 1 1 0 2 0
3b 3b F. McLaughli 0 0 0 0 1 0 0
1b 1b L. Garabedia 3 0 0 0 1 1 0
lf lf B. Gambrell 4 0 1 0 1 1 0
c c C. Wilson 5 1 1 0 0 0 0
cf cf J. Barschow 2 1 0 0 0 0 0
rf rf S. Cazorla 2 1 1 1 0 0 0
2b 2b Smalls, Jerome 1 0 0 0 1 1 0
p p C. Lincoln 0 0 0 0 0 0 0
Totals 36 6 6 4 5 8 0
Batting
2B:
S. Cazorla (1)
HR:
K. Baron (1)
SF:
Smalls, Jerome (1)
Baserunning
SB:
J. Arriaga (1)
HBP:
F. McLaughli (2); L. Garabedia (1); J. Barschow (1)
Fielding
E:
I. Lutz (1); Welch, Chas (1)

Team Individual Pitching Statistics

Catawba Valley Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Varela-Pa 2.0 3 4 3 1 3 2 0 1 0 0 18 0 0 --
R. Campbell 3.0 0 1 0 0 2 0 0 1 0 0 8 0 0 --
D. Landmark 1.0 2 0 0 0 2 0 0 0 0 0 9 0 0 --
B. Moore (W, 1-0) 3.0 1 0 0 1 2 0 0 0 0 0 10 0 0 --
Totals 6 5 3 2 9 2 0 2 0 0 45 0 0
USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Lincoln 4.0 4 1 1 0 3 1 0 0 0 0 15 0 0 --
J. McKinney 0.1 2 1 1 1 1 0 0 0 0 0 4 0 0 --
L. Paolillo 1.2 2 1 1 0 2 0 0 1 0 0 8 0 0 --
Palmer, Kai 0.0 1 3 3 2 0 0 0 0 0 0 3 0 0 --
J. Richardso 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
W. Preimesbe 3.0 3 1 1 1 3 0 0 0 0 0 14 0 0 --
Totals 13 7 7 5 10 1 0 1 0 0 49 0 0

Composite Stats

Catawba Valley Commu 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Berenyl 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Meadows 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p     p K. Varela-Pa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Landmark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Hobbs 4 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0
1b 1b S. Mills 3 1 0 2 0 0 0 1 0 0 1 0 1 0 0 0 1 1
rf rf B. Taylor 6 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0
c c M. Mozeley 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
ss ss C. Starnes 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 3 4
cf cf T. Brewer 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0
dh/p dh/p B. Moore 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
lf lf E. Marvin 4 1 1 2 1 0 0 0 0 0 0 0 1 1 0 0 4 0
2b 2b D. Villaman 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 1
Totals 41 7 13 9 4 0 1 5 2 0 1 0 2 10 0 0 25 6
USC Lancaster 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Baker 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 I. Lutz 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Arriaga 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Welch, Chas 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Werling, Jared 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Knuckles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p W. Preimesbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Paolillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Baron 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 2 3
dh dh H. Bouthille 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b F. McLaughli 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
1b 1b L. Garabedia 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 8 0
lf lf B. Gambrell 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
c c C. Wilson 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
cf cf J. Barschow 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf S. Cazorla 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smalls, Jerome 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1
p p C. Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 6 6 4 1 0 1 5 1 0 4 0 1 8 0 0 30 6