Skip To Main Content

University of South Carolina Lancaster

Catawba Valley Commu (0-0) -vs- USC Lancaster (0-0)

Catawba Valley Commu logo 13
vs
9 USC Lancaster logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CATAWBA Catawba Valley Commu 0 4 3 2 1 3 0 13 14 1
USC LANC USC Lancaster 1 0 0 5 0 3 0 9 11 0
W:
C. Bowie (1-0)
L:
Conner, Matthew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Catawba Valley Commu 13
Position Player AB R H RBI BB SO LOB
B. Moore 1 1 0 0 0 0 0
p     p R. Osburn 0 0 0 0 0 0 0
p     p E. Sutherlan 0 0 0 0 0 0 0
p     p J. Webb 0 0 0 0 0 0 0
3b 3b D. Berenyl 4 3 2 3 0 2 0
1b 1b S. Mills 5 1 4 2 0 0 0
ss ss P. Young 5 0 1 2 0 2 0
dh dh M. Mozeley 3 2 1 1 2 1 0
lf lf J. Meadows 4 1 1 1 0 2 0
rf rf F. Walker 2 2 0 0 1 1 0
cf cf I. McDowell 3 1 1 1 0 0 0
2b 2b A. Ciaccio 2 1 2 0 2 0 0
c c G. Weaver 2 1 2 1 0 0 0
p p C. Bowie 0 0 0 0 0 0 0
Totals 31 13 14 11 5 8 0
Batting
2B:
D. Berenyl (1); P. Young (1); J. Meadows (1); G. Weaver (1)
HR:
D. Berenyl (1); M. Mozeley (1)
SF:
I. McDowell (1); G. Weaver (1)
Baserunning
SB:
S. Mills (2)
HBP:
J. Meadows (1); F. Walker (1)
Fielding
E:
D. Berenyl (1)
USC Lancaster 9
Position Player AB R H RBI BB SO LOB
Ray, Ayden 1 0 1 0 0 0 0
p     p Allen, Evan 0 0 0 0 0 0 0
p     p Werling, Jared 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0
p     p Overholt, Hunter 0 0 0 0 0 0 0
rf rf Knuckles, Brady 3 0 0 0 1 1 0
dh dh Bouthillette, Harrison 4 1 1 3 0 0 0
3b 3b McLaughlin, Finn 4 2 3 1 0 0 0
1b 1b Garabedian, Luke 4 0 1 0 0 0 0
lf lf Gambrell, Ben 4 1 2 1 0 0 0
ss ss West, Zach 3 1 1 0 0 0 0
c c Gilden, Aaron 4 1 1 0 0 0 0
cf cf Barschow, Jonathan 4 2 1 4 0 2 0
2b 2b Lutz, Isaiah 2 1 0 0 1 1 0
p p Conner, Matthew 0 0 0 0 0 0 0
Totals 33 9 11 9 2 4 0
Batting
2B:
Gambrell, Ben (1)
HR:
Bouthillette, Harrison (1); McLaughlin, Finn (1); Barschow, Jonathan (1)
Baserunning
CS:
Knuckles, Brady (1)

Team Individual Pitching Statistics

Catawba Valley Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Bowie (W, 1-0) 3.0 2 1 1 1 2 0 0 0 0 0 1 0 0 --
E. Sutherlan 0.1 2 3 3 1 0 0 0 0 0 0 1 0 0 --
J. Webb 2.2 2 2 2 0 1 0 0 0 0 0 1 0 0 --
R. Osburn 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 6 6 2 4 0 0 0 0 0 4 0 0
USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Conner, Matthew (L, 0-1) 2.0 4 4 4 1 2 1 0 1 0 0 12 0 0 --
Overholt, Hunter 1.2 4 5 5 2 0 0 0 1 0 0 13 0 0 --
Allen, Evan 2.0 2 1 1 1 3 0 0 0 0 0 9 0 0 --
Palmer, Kai 1.0 3 3 3 1 3 0 0 0 0 0 7 0 0 --
Werling, Jared 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 13 13 13 5 8 1 0 2 0 0 42 0 0

Composite Stats

Catawba Valley Commu 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Moore 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Osburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Sutherlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Berenyl 4 3 2 3 1 0 1 0 0 0 0 0 0 2 0 0 1 3
1b 1b S. Mills 5 1 4 2 0 0 0 0 2 0 0 0 0 0 0 0 7 0
ss ss P. Young 5 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1 2
dh dh M. Mozeley 3 2 1 1 0 0 1 2 0 0 0 0 0 1 0 0 0 0
lf lf J. Meadows 4 1 1 1 1 0 0 0 0 0 1 0 0 2 0 0 2 0
rf rf F. Walker 2 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
cf cf I. McDowell 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
2b 2b A. Ciaccio 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
c c G. Weaver 2 1 2 1 1 0 0 0 0 0 0 0 1 0 0 0 4 2
p p C. Bowie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 13 14 11 4 0 2 5 2 0 2 0 2 8 0 0 21 9
USC Lancaster 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ray, Ayden 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Werling, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Overholt, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Knuckles, Brady 3 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3 0
dh dh Bouthillette, Harrison 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b McLaughlin, Finn 4 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2
1b 1b Garabedian, Luke 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf Gambrell, Ben 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss West, Zach 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Gilden, Aaron 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
cf cf Barschow, Jonathan 4 2 1 4 0 0 1 0 0 0 0 0 0 2 0 0 1 0
2b 2b Lutz, Isaiah 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Conner, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 1 0 3 2 0 1 0 0 0 4 0 0 21 4