Skip To Main Content

University of South Carolina Lancaster

USC Sumter () -VS- USC Lancaster ()

Box Score

USC Sumter logo
0
vs
USC Lancaster logo
3

USC Sumter ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
USC Sumter USC SUMT 15 22 21
Winner USC Lancaster USC LANC 25 25 25
Date:
9/25/2024
Time:
6:00 PM
Site:
USC Lancaster ()
Attendance:
0
VIEW
Match History vs USC Sumter

Match Details

Game Statistics By Set
Set USC Sumter USC Lancaster
K E TA % K E TA %
Set #1 3 8 32 -.156 13 4 32 .281
Set #2 7 6 29 .034 14 8 42 .143
Set #3 12 8 36 .111 12 5 39 .179
Total 22 22 97 .000 39 17 113 .195
Team Statistical Comparison
Statistic Team Comparison
USC SUMT - USC LANC
Points
36.0
48.0
Kills
22
39
Aces
2
5
Blocks
12
4
Assists
12
36
Digs
40
59

Game Leaders

USC SUMT - Leaders
Statistic Leaders
Kills Susan Bruekelaar (9), Maranda Bird (7), Mia Ortiz (2)
Aces Julia Heuver (2)
Blocks Natalie Joye (6.0), Julia Heuver (3.0), Mia Ortiz (3.0)
Assists Olivia O'claire (5), Emily Joslin (4), Julia Hurd (3)
Digs Riley Lawhorn (10), Lily Naylor (8), Julia Hurd (7)
USC LANC - Leaders
Statistic Leaders
Kills Noffsinger, Olivia (11), Conradie, Isabelle (8), Snipes, Nyla (5)
Aces Bailey, Lauren (3), Conradie, Isabelle (1), Do, Savina (1)
Blocks Conradie, Isabelle (3.0), Noffsinger, Olivia (1.0), Waugh, Addison (1.0)
Assists Bailey, Lauren (30), Morris, Samantha (2), Sasaki, Nako (2)
Digs Sasaki, Nako (20), Do, Savina (14), Noffsinger, Olivia (10)

Individual Statistics

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lily Naylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 6 0.0
4 4 Natalie Joye 3 0 2 8 -.250 0 0 0 1 0-1 6 0 0 1 0 1 6.0
5 5 Susan Bruekelaar 3 9 5 25 .160 0 0 0 1 0-1 0 0 0 3 0 1 9.0
6 6 Julia Heuver 3 1 2 6 -.167 0 0 2 2 2-2 3 0 0 2 0 0 6.0
9 9 Mia Ortiz 3 2 6 15 -.267 0 0 0 0 0-0 3 0 0 1 0 2 5.0
11 11 Olivia O'claire 3 1 2 8 -.125 5 0 0 0 0-0 0 0 0 3 0 6 1.0
13 13 Julia Hurd 3 1 2 8 -.125 3 0 0 0 0-0 0 0 0 7 0 6 1.0
15 15 Maranda Bird 3 7 3 23 .174 0 0 0 0 0-0 0 0 0 0 0 2 7.0
16 16 Riley Lawhorn 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 3 1.0
17 17 Emily Joslin 3 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 7 0.0
TM TM Team 0 0 -
Totals 22 22 95 .000 12 0 2 4 2-4 12 0 0 40 0 34 36
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lily Naylor 3 0 0 0 8 0 6 0.0
4 4 Natalie Joye 3 6 0 0 1 0 1 6.0
5 5 Susan Bruekelaar 3 0 0 0 3 0 1 9.0
6 6 Julia Heuver 3 3 0 0 2 0 0 6.0
9 9 Mia Ortiz 3 3 0 0 1 0 2 5.0
11 11 Olivia O'claire 3 0 0 0 3 0 6 1.0
13 13 Julia Hurd 3 0 0 0 7 0 6 1.0
15 15 Maranda Bird 3 0 0 0 0 0 2 7.0
16 16 Riley Lawhorn 3 0 0 0 10 0 3 1.0
17 17 Emily Joslin 3 0 0 0 5 0 7 0.0
TM TM Team 0
Totals 12 0 0 40 0 34 36

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Noffsinger, Olivia 3 11 3 31 .258 1 0 0 1 0-1 0 1 0 10 1 0 11.5
5 5 Morris, Samantha 3 1 3 6 -.333 2 0 0 2 0-2 0 0 0 4 1 4 1.0
7 7 Waugh, Addison 3 5 3 23 .087 0 0 0 0 0-0 0 1 0 1 0 1 5.5
10 10 Conradie, Isabelle 3 8 3 18 .278 0 0 1 2 1-2 1 2 0 1 0 0 11.0
12 12 Do, Savina 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 1 1.0
13 13 Sasaki, Nako 3 0 0 0 0 2 0 0 1 0-1 0 0 0 20 1 0 0.0
15 15 Bailey, Lauren 3 3 0 5 .600 30 0 3 1 3-1 0 0 0 7 1 0 6.0
2 2 Snipes, Nyla 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Lilah Krueger 2 3 2 8 .125 0 0 0 0 0-0 0 0 1 1 0 0 3.0
11 11 Rockman, Taaj 2 3 0 5 .600 0 0 0 0 0-0 1 0 1 0 0 0 4.0
9 9 Lisenby, Anna Grace 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 17 113 .195 36 0 5 8 5-8 2 4 2 59 4 6 48
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Noffsinger, Olivia 3 0 1 0 10 1 0 11.5
5 5 Morris, Samantha 3 0 0 0 4 1 4 1.0
7 7 Waugh, Addison 3 0 1 0 1 0 1 5.5
10 10 Conradie, Isabelle 3 1 2 0 1 0 0 11.0
12 12 Do, Savina 3 0 0 0 14 0 1 1.0
13 13 Sasaki, Nako 3 0 0 0 20 1 0 0.0
15 15 Bailey, Lauren 3 0 0 0 7 1 0 6.0
2 2 Snipes, Nyla 2 0 0 0 1 0 0 5.0
6 6 Lilah Krueger 2 0 0 1 1 0 0 3.0
11 11 Rockman, Taaj 2 1 0 1 0 0 0 4.0
9 9 Lisenby, Anna Grace 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 2 59 4 6 48