Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -vs- Cleveland Community College ()

USC Lancaster logo 9
vs
2 Cleveland Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner USC LANC USC Lancaster 0 0 1 1 3 1 3 9 8 0
CLEVELAN Cleveland Community College 0 0 0 0 1 0 1 2 4 3

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 9
Position Player AB R H RBI BB SO LOB
Rojas , Raymond 2 0 0 0 0 0 2
Garabedian, Luke 1 1 0 0 1 0 0
Barschow, Jonathan 1 0 0 0 0 0 0
Welch, Chas 1 1 1 2 0 0 0
p     p Edwards, Roman 0 0 0 0 0 0 0
p     p Werling, Jared 0 0 0 0 0 0 0
p     p Joye, River 0 0 0 0 0 0 0
p     p Edwards, Ethan 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 3 0 0 1 2 0 3
cf cf Sowell, Walker 3 0 1 0 0 1 2
dh dh McLaughlin, Finn 3 0 0 0 0 3 6
1b 1b Lancaster, Hunter 1 1 0 0 1 0 2
rf rf Baker, Dylan 5 1 3 1 0 0 4
ss ss Suber, Bryson 3 2 1 0 1 1 4
lf lf Molina Carela, Jhovany 3 0 0 0 0 3 4
3b 3b Perry, Hayden 3 2 1 1 1 0 1
c c Royston, Michael 2 1 1 1 2 1 1
p p Wakelyn, Landon 0 0 0 0 0 0 0
Totals 31 9 8 6 8 9 29
Batting
2B:
Welch, Chas (1)
Baserunning
HBP:
Sowell, Walker (1); Lancaster, Hunter (1); Suber, Bryson (1); Garabedian, Luke (1)
Cleveland Community College 2
Position Player AB R H RBI BB SO LOB
L. Delph 1 0 0 0 0 0 1
B. Barker 1 0 0 0 0 1 0
L. Chantry 1 0 0 0 0 1 1
D. Fortuna 1 0 0 0 0 1 0
M. White 1 0 0 0 1 0 0
J. Reynolds 1 0 0 0 0 0 0
p     p J. Nash 0 0 0 0 0 0 0
p     p C. Mills 0 0 0 0 0 0 0
p     p T. Smart 0 0 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0
p     p G. Waldrop 0 0 0 0 0 0 0
2b 2b L. Norris 3 0 2 1 1 0 0
cf cf S. Ranta 3 0 1 0 0 0 1
1b 1b A. Schenck 2 0 0 0 1 1 3
dh dh G. Baucom 2 0 0 0 0 2 3
ss ss O. Liberto 1 0 0 0 0 1 0
3b 3b B. Hodge 2 0 0 0 1 0 1
c c Santos, Jr 2 0 0 0 0 2 1
rf rf J. Benson 2 0 0 0 0 1 1
lf lf D. Chapman 2 1 1 0 0 0 0
p p R. Wagenknec 0 0 0 0 0 0 0
Totals 25 1 4 1 4 10 12
Baserunning
SB:
L. Norris (2); B. Hodge (1); D. Chapman (1); J. Reynolds (2)
HBP:
J. Reynolds (1)
Fielding
E:
L. Norris (2); B. Hodge (1)
DP:
2

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wakelyn, Landon 2.0 0 0 0 2 0 0 0 0 0 0 8 0 0 --
Edwards, Roman 2.0 2 0 0 1 2 0 0 0 0 0 8 0 0 --
Edwards, Ethan 1.0 2 1 1 0 2 0 0 0 0 0 5 0 0 --
Joye, River 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Werling, Jared 1.0 0 1 1 1 2 0 0 1 0 0 5 0 0 --
Totals 4 2 2 4 7 0 0 1 0 0 29 0 0
Cleveland Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Wagenknec 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
C. Mills 1.0 2 3 3 1 1 0 0 1 0 0 7 0 0 --
J. Nash 2.0 1 2 1 4 4 0 0 2 0 0 14 0 0 --
T. Smart 1.0 1 0 0 1 1 0 0 0 0 0 4 0 0 --
K. Smith 1.0 2 1 1 1 1 0 0 0 0 0 5 0 0 --
G. Waldrop 1.0 2 3 0 1 0 0 0 0 0 0 9 0 0 --
Totals 8 9 5 8 9 0 0 3 0 0 42 0 0

Composite Stats

USC Lancaster 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rojas , Raymond 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 Garabedian, Luke 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
0 0 Barschow, Jonathan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Welch, Chas 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Edwards, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Werling, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joye, River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Edwards, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 3
cf cf Sowell, Walker 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
dh dh McLaughlin, Finn 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b Lancaster, Hunter 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 0
rf rf Baker, Dylan 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ss ss Suber, Bryson 3 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
lf lf Molina Carela, Jhovany 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
3b 3b Perry, Hayden 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c Royston, Michael 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 9 1
p p Wakelyn, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 9 8 6 1 0 0 8 0 0 4 0 0 9 0 2 21 5
Cleveland Community College 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Delph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Barker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Chantry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Fortuna 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. White 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
0 0 J. Reynolds 1 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
p     p J. Nash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Smart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Waldrop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b L. Norris 3 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1 3
cf cf S. Ranta 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b A. Schenck 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
dh dh G. Baucom 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss O. Liberto 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b B. Hodge 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
c c Santos, Jr 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 11 0
rf rf J. Benson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf D. Chapman 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p p R. Wagenknec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 0 0 0 4 6 0 1 0 0 10 0 0 21 8