Skip To Main Content

University of South Carolina Lancaster

USC Lancaster (0-0) -vs- Southeastern Communi (0-0)

USC Lancaster logo 12
vs
7 Southeastern Communi logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner USC LANC USC Lancaster 4 0 1 1 0 0 2 0 4 12 14 0
SOUTHEAS Southeastern Communi 0 0 0 5 2 0 0 0 0 7 6 1
W:
Joye, River (3-1)

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 12
Position Player AB R H RBI BB SO LOB
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p Werling, Jared 0 0 0 0 0 0 0
p     p Joye, River 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 6 0 0 0 0 3 0
cf cf Olmeda, Edwin 5 3 5 2 1 0 0
dh dh Sperry, Joe 6 1 2 2 1 0 0
lf lf Gambrell, Ben 4 3 2 1 1 0 0
3b 3b Hunt, Tristan 2 2 1 1 3 0 0
ss ss Suber, Bryson 4 1 1 3 1 2 0
c c Wilson, Cody 4 1 1 0 2 1 0
1b 1b Rojas , Raymond 4 0 0 0 1 2 0
rf rf Sowell, Walker 4 1 2 1 2 1 0
Totals 39 12 14 10 12 9 0
Batting
2B:
Olmeda, Edwin (1); Sperry, Joe (2)
HR:
Olmeda, Edwin (1); Gambrell, Ben (1); Suber, Bryson (1)
Baserunning
SB:
Olmeda, Edwin (1); Gambrell, Ben (2); Hunt, Tristan (1); Wilson, Cody (1)
HBP:
Gambrell, Ben (1); Rojas , Raymond (1)
Southeastern Communi 7
Position Player AB R H RBI BB SO LOB
R. Locklear 3 0 0 0 0 1 0
T. Hall 1 0 0 0 0 0 0
J. Daniels 2 1 1 0 1 0 0
p     p M. Simmons 0 0 0 0 0 0 0
p     p N. Pope 0 0 0 0 0 0 0
p     p A. Mitchell 0 0 0 0 0 0 0
p     p D. Bobbitt 0 0 0 0 0 0 0
p     p A. Wolfe 0 0 0 0 0 0 0
cf cf J. Rivera-Ca 4 0 1 2 0 1 0
rf rf C. Kingston 5 0 0 0 0 1 0
3b 3b R. Dilgard 4 2 2 1 0 0 0
1b 1b K. Gardner 0 0 0 0 0 0 0
dh/p dh/p B. Gurganus 0 0 0 0 0 0 0
lf lf J. Crute 2 1 2 1 0 0 0
ss ss J. Stanley 3 1 0 1 0 1 0
2b 2b D. Dotson 3 1 0 1 1 1 0
c c C. Crafton 1 0 0 0 0 1 0
Totals 28 6 6 6 2 6 0
Batting
2B:
B. Gurganus (1)
HR:
R. Dilgard (1)
Baserunning
CS:
J. Crute (1)
HBP:
R. Dilgard (1); K. Gardner (1); J. Crute (1); J. Stanley (1)
Fielding
E:
J. Stanley (1)

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rehkow, Benjamin 4.0 4 5 3 1 3 1 0 4 0 0 20 0 0 --
Palmer, Kai 0.1 3 2 2 0 0 1 0 0 0 0 11 0 0 --
Joye, River (W, 3-1) 1.2 0 0 0 2 1 0 0 0 0 0 10 0 0 --
Werling, Jared 3.0 1 0 0 0 3 0 0 0 0 0 10 0 0 --
Totals 8 7 5 3 7 2 0 4 0 0 51 0 0
Southeastern Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Mitchell 1.0 3 4 4 4 1 1 0 0 0 0 10 0 0 --
D. Bobbitt 4.0 6 2 2 3 5 0 0 0 0 0 21 0 0 --
A. Wolfe 2.0 3 2 1 0 1 0 0 0 0 0 9 0 0 --
M. Simmons 0.1 0 0 0 2 0 0 0 0 0 0 3 0 0 --
N. Pope 1.0 1 3 3 2 2 0 0 1 0 0 1 0 0 --
B. Gurganus 0.2 1 1 1 0 2 0 0 1 0 0 1 0 0 --
Totals 14 12 11 11 11 1 0 2 0 0 45 0 0

Composite Stats

USC Lancaster 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Werling, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Joye, River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Palmer, Kai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Smithart, Chandler 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
cf cf Olmeda, Edwin 5 3 5 2 1 0 1 1 1 0 0 0 0 0 0 0 2 0
dh dh Sperry, Joe 6 1 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Gambrell, Ben 4 3 2 1 0 0 1 1 2 0 1 0 0 0 0 0 2 0
3b 3b Hunt, Tristan 2 2 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 1
ss ss Suber, Bryson 4 1 1 3 0 0 1 1 0 0 0 0 0 2 0 0 2 1
c c Wilson, Cody 4 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 8 1
1b 1b Rojas , Raymond 4 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 8 2
rf rf Sowell, Walker 4 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 3 0
Totals 39 12 14 10 3 0 3 12 5 0 2 0 0 9 0 0 27 8
Southeastern Communi 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Locklear 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 T. Hall 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Daniels 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p M. Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Pope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Bobbitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Wolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf J. Rivera-Ca 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf C. Kingston 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b R. Dilgard 4 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 6 0
1b 1b K. Gardner 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
dh/p dh/p B. Gurganus 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Crute 2 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 1 0
ss ss J. Stanley 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 2 3
2b 2b D. Dotson 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
c c C. Crafton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Totals 28 6 6 6 1 0 1 2 0 1 4 0 0 6 0 0 27 7