Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -vs- Cleveland Community College ()

USC Lancaster logo 9
vs
5 Cleveland Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner USC LANC USC Lancaster 0 0 3 1 0 1 0 0 0 4 9 9 1
CLEVELAN Cleveland Community College 0 0 0 0 5 0 0 0 0 0 5 12 1
W:
Lashkiv, Marko ()
L:
C. Haigh ()

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 9
Position Player AB R H RBI BB SO LOB
Baker, Dylan 0 0 0 0 0 0 0
p     p Morrow, Seth 0 0 0 0 0 0 0
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p Lashkiv, Marko 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0
p     p Robinson, Ron 0 0 0 0 0 0 0
p     p Langley, Brandon 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 5 0 0 0 1 1 6
3b 3b Hunt, Tristan 4 1 0 1 1 1 5
p p Sperry, Joe 4 1 2 4 0 0 1
1b 1b Garabedian, Luke 4 0 1 2 2 1 4
c c Wilson, Cody 5 0 2 1 0 2 3
lf lf Gambrell, Ben 4 1 0 0 0 1 5
rf rf Welch, Chas 4 2 1 0 1 2 3
ss ss Suber, Bryson 3 3 1 0 1 0 1
cf cf Sowell, Walker 5 1 2 1 0 0 4
Totals 38 9 9 9 6 8 32
Batting
2B:
Sperry, Joe (2); Wilson, Cody (1); Welch, Chas (1)
Baserunning
SB:
Sowell, Walker (2)
HBP:
Hunt, Tristan (1); Sperry, Joe (1); Gambrell, Ben (1); Suber, Bryson (1)
Fielding
E:
Suber, Bryson (1)
Cleveland Community College 5
Position Player AB R H RBI BB SO LOB
B. Somero 3 0 0 0 0 1 3
Santos, Jr 1 0 1 0 0 0 0
A. Adams 1 0 0 0 0 0 0
p     p B. Stotesbur 0 0 0 0 0 0 0
p     p H. Youngbloo 0 0 0 0 0 0 0
p     p J. Gowan 0 0 0 0 0 0 0
p     p I. Hawk 0 0 0 0 0 0 0
p     p C. Haigh 0 0 0 0 0 0 0
p     p C. Summey 0 0 0 0 0 0 0
3b 3b A. Russell 4 1 0 0 1 4 4
ss ss O. Liberto 2 0 0 0 0 1 0
1b 1b A. Schenck 5 1 1 3 1 3 3
c c K. Swaim 2 0 1 1 0 1 1
cf cf S. Ranta 5 0 2 0 0 1 3
dh dh M. White 5 1 1 0 0 2 5
rf rf J. Morgan 5 1 1 1 0 1 0
lf lf G. Baucom 3 1 2 0 1 1 0
2b 2b B. Hodge 5 0 3 0 0 1 3
p p G. Tripplet 0 0 0 0 0 0 0
Totals 41 5 12 5 3 16 22
Batting
2B:
A. Schenck (1); K. Swaim (1); M. White (1); J. Morgan (1); B. Hodge (1)
Baserunning
SB:
S. Ranta (2); J. Morgan (1)
CS:
S. Ranta (1)
HBP:
A. Russell (1); K. Swaim (2); G. Baucom (1)
Fielding
E:
K. Swaim (1)

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sperry, Joe 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
J. Richardso 1.0 0 0 0 0 3 0 0 1 0 0 4 0 0 --
Rehkow, Benjamin 1.0 0 0 0 0 0 0 0 1 0 0 3 0 0 --
Langley, Brandon 1.0 0 0 0 0 2 0 0 1 0 0 4 0 0 --
Morrow, Seth 1.1 3 3 3 2 2 0 0 0 0 0 8 0 0 --
Robinson, Ron 1.2 3 2 2 0 3 0 0 1 0 0 10 0 0 --
Lashkiv, Marko (W, ) 3.0 6 0 0 1 4 0 0 0 0 0 16 0 0 --
Totals 12 5 5 3 16 0 0 4 0 0 48 0 0
Cleveland Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Tripplet 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
I. Hawk 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
H. Youngbloo 1.1 5 4 3 0 0 0 0 0 0 0 10 0 0 --
J. Gowan 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
B. Stotesbur 1.0 0 0 0 1 2 0 0 1 0 0 5 0 0 --
C. Summey 1.0 1 1 1 2 0 0 0 0 0 0 6 0 0 --
C. Haigh (L, ) 4.0 2 4 4 3 4 1 0 2 0 0 18 0 0 --
Totals 9 9 8 6 8 1 0 3 0 0 49 0 0

Composite Stats

USC Lancaster 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Baker, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Morrow, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Lashkiv, Marko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langley, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5
3b 3b Hunt, Tristan 4 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 2 0
p p Sperry, Joe 4 1 2 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0
1b 1b Garabedian, Luke 4 0 1 2 0 0 0 2 0 0 0 0 0 1 0 0 7 0
c c Wilson, Cody 5 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 16 0
lf lf Gambrell, Ben 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Welch, Chas 4 2 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 1
ss ss Suber, Bryson 3 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
cf cf Sowell, Walker 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0
Totals 38 9 9 9 4 0 0 6 2 0 4 0 0 8 0 0 30 10
Cleveland Community College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Somero 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Santos, Jr 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 A. Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Stotesbur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Youngbloo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Gowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Haigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Summey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b A. Russell 4 1 0 0 0 0 0 1 0 0 1 0 0 4 0 0 2 3
ss ss O. Liberto 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b A. Schenck 5 1 1 3 1 0 0 1 0 0 0 0 0 3 0 0 9 1
c c K. Swaim 2 0 1 1 1 0 0 0 0 0 2 0 0 1 0 0 6 1
cf cf S. Ranta 5 0 2 0 0 0 0 0 2 1 0 0 0 1 0 0 2 0
dh dh M. White 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf J. Morgan 5 1 1 1 1 0 0 0 1 0 0 0 0 1 0 0 4 0
lf lf G. Baucom 3 1 2 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0
2b 2b B. Hodge 5 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 3 3
p p G. Tripplet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 5 12 5 5 0 0 3 3 1 4 0 0 16 0 0 30 9