Skip To Main Content

University of South Carolina Lancaster

Fayetteville Technic (0-0) -vs- USC Lancaster (0-0)

Fayetteville Technic logo 6
vs
13 USC Lancaster logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
FAYETTEV Fayetteville Technic 0 0 4 1 0 1 0 6 10 2
Winner USC LANC USC Lancaster 2 2 1 0 3 5 X 13 17 3
W:
Joye, River (1-0)
L:
H. Beard (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Fayetteville Technic 6
Position Player AB R H RBI BB SO LOB
K. Camacho 1 0 0 0 0 0 0
p     p A. Smith 0 0 0 0 0 0 0
p     p P. Jernigan 0 0 0 0 0 0 0
p     p H. Beard 0 0 0 0 0 0 0
p     p X. Davis 0 0 0 0 0 0 0
ss ss J. Woodley 3 0 0 0 0 1 0
lf lf M. Turner 3 1 2 3 0 0 0
cf cf D. Canody 3 1 1 0 1 1 0
1b 1b C. Holland 4 0 1 1 0 2 0
c c B. Bull 3 1 1 0 0 1 0
rf rf D. Outlaw 3 0 1 1 0 0 0
dh dh O. Rodriguez 3 1 1 0 0 1 0
2b 2b C. Rizzo 3 1 1 0 0 2 0
3b 3b Z. Ingram 3 1 2 1 0 0 0
Totals 29 6 10 6 1 8 0
Batting
2B:
B. Bull (1); D. Outlaw (1)
3B:
C. Rizzo (1)
HR:
M. Turner (1)
Baserunning
HBP:
J. Woodley (1)
Fielding
E:
D. Canody (1); D. Outlaw (1)
USC Lancaster 13
Position Player AB R H RBI BB SO LOB
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p Robinson, Ron 0 0 0 0 0 0 0
p     p Langley, Brandon 0 0 0 0 0 0 0
p     p Joye, River 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 4 0 0 0 1 2 0
cf cf Olmeda, Edwin 3 2 2 2 2 0 0
dh dh Sperry, Joe 5 3 4 6 0 0 0
1b 1b Garabedian, Luke 4 0 3 1 1 1 0
3b 3b Hunt, Tristan 5 0 2 0 0 1 0
c c Wilson, Cody 4 0 1 1 0 1 0
lf lf Gambrell, Ben 3 3 2 0 1 1 0
ss ss Suber, Bryson 2 2 1 0 0 1 0
rf rf Sowell, Walker 2 3 2 2 2 0 0
Totals 32 13 17 12 7 7 0
Batting
2B:
Olmeda, Edwin (1); Garabedian, Luke (1); Sowell, Walker (1)
HR:
Sperry, Joe (2)
SH:
Suber, Bryson (1)
Baserunning
SB:
Sowell, Walker (2)
HBP:
Suber, Bryson (1)
Fielding
E:
Hunt, Tristan (1); Suber, Bryson (1); Robinson, Ron (1)

Team Individual Pitching Statistics

Fayetteville Technic - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Beard (L, 0-1) 2.2 10 5 5 1 3 0 0 0 0 0 1 0 0 --
A. Smith 1.2 3 3 3 3 1 0 0 0 0 0 1 0 0 --
P. Jernigan 0.2 1 0 0 2 0 0 0 0 0 0 1 0 0 --
X. Davis 1.0 3 5 5 1 3 0 0 0 0 0 1 0 0 --
Totals 17 13 13 7 7 0 0 0 0 0 4 0 0
USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robinson, Ron 4.0 8 5 4 1 1 0 0 0 0 0 1 0 0 --
Joye, River (W, 1-0) 1.1 2 1 1 0 0 0 0 0 0 0 1 0 0 --
Rehkow, Benjamin 0.2 0 0 0 0 1 1 0 0 0 0 1 0 0 --
Langley, Brandon 1.0 0 0 0 0 2 0 0 1 0 0 1 0 0 --
Totals 10 6 5 1 4 1 0 1 0 0 4 0 0

Composite Stats

Fayetteville Technic 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Camacho 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Jernigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Beard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p X. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Woodley 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1
lf lf M. Turner 3 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0
cf cf D. Canody 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
1b 1b C. Holland 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 4 1
c c B. Bull 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8 1
rf rf D. Outlaw 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh O. Rodriguez 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Rizzo 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Z. Ingram 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 29 6 10 6 2 1 1 1 0 0 1 0 0 8 0 0 18 7
USC Lancaster 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Langley, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joye, River 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 1
cf cf Olmeda, Edwin 3 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 2 0
dh dh Sperry, Joe 5 3 4 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0
1b 1b Garabedian, Luke 4 0 3 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Hunt, Tristan 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c Wilson, Cody 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 9 1
lf lf Gambrell, Ben 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Suber, Bryson 2 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 1 1
rf rf Sowell, Walker 2 3 2 2 1 0 0 2 2 0 0 0 0 0 0 0 1 1
Totals 32 13 17 12 3 0 2 7 2 0 1 1 0 7 0 0 21 4