Skip To Main Content

University of South Carolina Lancaster

USC Lancaster (0-1) -vs- Catawba Valley Commu (1-0)

USC Lancaster logo 9
vs
11 Catawba Valley Commu logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
USC LANC USC Lancaster 0 0 0 2 0 2 0 5 0 9 9 4
Winner CATAWBA Catawba Valley Commu 2 1 0 1 0 1 2 4 X 11 11 1
W:
E. Young (1-0)
L:
Langley, Brandon (0-1)
S:
A. Sloan (1)

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 9
Position Player AB R H RBI BB SO LOB
Garabedian, Luke 2 0 1 0 0 1 0
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0
p     p Wakelyn, Landon 0 0 0 0 0 0 0
p     p Langley, Brandon 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 4 1 0 1 1 2 0
cf cf Olmeda, Edwin 3 1 1 3 1 0 0
dh/p dh/p Sperry, Joe 5 2 2 1 0 0 0
lf lf Wilson, Cody 5 1 1 0 0 3 0
ss ss Hunt, Tristan 4 2 2 2 1 0 0
1b 1b Lancaster, Hunter 2 0 0 0 1 1 0
3b 3b Perry, Hayden 4 1 2 1 1 0 0
c c Royston, Michael 3 0 0 0 1 1 0
rf rf Sowell, Walker 2 1 0 0 1 0 0
Totals 34 9 9 8 7 8 0
Batting
2B:
Olmeda, Edwin (1); Sperry, Joe (1); Wilson, Cody (1)
Baserunning
SB:
Olmeda, Edwin (1)
HBP:
Olmeda, Edwin (1)
Fielding
E:
Smithart, Chandler (2); Hunt, Tristan (1); Perry, Hayden (1)
Catawba Valley Commu 11
Position Player AB R H RBI BB SO LOB
G. Weaver 0 1 0 1 1 0 0
A. Ciaccio 0 1 0 0 0 0 0
p     p R. Withers 0 0 0 0 0 0 0
p     p C. Veasey 0 0 0 0 0 0 0
p     p C. Paulin 0 0 0 0 0 0 0
p     p A. Sloan 0 0 0 0 0 0 0
p     p E. Young 0 0 0 0 0 0 0
p     p E. Levy 0 0 0 0 0 0 0
2b 2b J. Dippold 4 1 1 1 0 1 2
cf cf C. Lindsay 4 2 3 2 1 0 2
3b 3b J. Gorman 3 2 0 0 1 0 3
c c J. Carter 4 0 0 0 0 2 0
dh dh C. Bradley 4 1 2 2 0 0 0
lf lf C. Drewery 5 0 1 2 0 4 3
1b 1b S. Stowe 3 1 1 0 1 2 0
rf rf B. Chandler 3 2 2 0 1 0 1
ss ss E. Harpalani 3 0 1 0 0 0 2
p p M. Hall 0 0 0 0 0 0 0
Totals 33 11 11 8 5 9 13
Batting
2B:
C. Lindsay (1); C. Bradley (1)
SH:
E. Harpalani (1)
SF:
J. Dippold (1)
Baserunning
SB:
C. Lindsay (3); J. Gorman (1); C. Bradley (2); S. Stowe (2); B. Chandler (1); G. Weaver (1)
HBP:
J. Gorman (1); C. Bradley (1); S. Stowe (1)
Fielding
E:
E. Harpalani (1)

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sperry, Joe 3.0 3 3 2 1 4 1 0 1 0 0 15 0 0 --
J. Richardso 1.0 1 1 0 0 0 0 0 1 0 0 6 0 0 --
Rehkow, Benjamin 3.0 2 3 0 2 3 1 0 0 0 0 14 0 0 --
Wakelyn, Landon 0.1 1 3 3 1 0 0 0 1 0 0 4 0 0 --
Langley, Brandon (L, 0-1) 0.2 1 1 1 1 2 0 0 0 0 0 4 0 0 --
Totals 8 11 6 5 9 2 0 3 0 0 43 0 0
Catawba Valley Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hall 3.0 0 0 0 0 2 0 0 1 0 9 10 0 0 --
R. Withers 1.1 3 2 2 1 1 0 0 1 0 7 9 0 0 --
C. Veasey 1.1 2 2 1 0 1 0 0 0 0 5 5 0 0 --
C. Paulin 1.1 1 0 0 2 1 0 0 0 0 5 7 0 0 --
E. Levy 0.2 0 4 4 4 2 0 0 0 0 2 6 0 0 --
E. Young (W, 1-0) 0.1 2 1 1 0 1 1 0 0 0 3 3 0 0 --
A. Sloan (S, 1) 1.0 2 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 10 9 8 7 8 1 0 2 0 35 44 0 0

Composite Stats

USC Lancaster 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garabedian, Luke 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wakelyn, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Langley, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Smithart, Chandler 4 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 2 1
cf cf Olmeda, Edwin 3 1 1 3 1 0 0 1 1 0 1 0 0 0 0 0 3 0
dh/p dh/p Sperry, Joe 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Wilson, Cody 5 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 1 0
ss ss Hunt, Tristan 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Lancaster, Hunter 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Perry, Hayden 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Royston, Michael 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf Sowell, Walker 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
Totals 34 9 9 8 3 0 0 7 1 0 1 0 0 8 0 0 24 3
Catawba Valley Commu 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Weaver 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
0 0 A. Ciaccio 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Withers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Veasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Paulin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Sloan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Levy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Dippold 4 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 2 2
cf cf C. Lindsay 4 2 3 2 1 0 0 1 3 0 0 0 0 0 0 0 3 0
3b 3b J. Gorman 3 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2
c c J. Carter 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh dh C. Bradley 4 1 2 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0
lf lf C. Drewery 5 0 1 2 0 0 0 0 0 0 0 0 0 4 0 0 2 0
1b 1b S. Stowe 3 1 1 0 0 0 0 1 2 0 1 0 0 2 0 0 7 0
rf rf B. Chandler 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
ss ss E. Harpalani 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
p p M. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 11 8 2 0 0 5 10 0 3 1 1 9 0 0 25 8