Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- USC Sumter ()

Box Score

USC Lancaster logo
1
vs
USC Sumter logo
3

USC Lancaster ()
-VS-
USC Sumter ()

Team Score By Period
Team 1 2 3 4
USC Lancaster USC LANC 25 16 21 24
Winner USC Sumter USC SUMT 20 25 25 26
Date:
9/21/2023
Time:
6:00 PM
Site:
USC Sumter ()
Attendance:
0
VIEW
Match History vs USC Sumter

Match Details

Game Statistics By Set
Set USC Lancaster USC Sumter
K E TA % K E TA %
Set #1 12 4 32 .250 9 7 30 .067
Set #2 8 8 44 .000 11 4 34 .206
Set #3 13 5 43 .186 12 2 39 .256
Set #4 11 11 48 .000 9 5 31 .129
Total 44 28 167 .096 41 18 134 .172
Team Statistical Comparison
Statistic Team Comparison
USC LANC - USC SUMT
Points
55.0
53.0
Kills
44
41
Aces
8
3
Blocks
3
9
Assists
42
36
Digs
87
67

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Lindler, Trista (22), Grossetti, Mamie (7), Joiner, Lauren (6)
Aces Craine, Tristan (4), Lindler, Trista (2), Gandy, Olivia (2)
Blocks Joiner, Lauren (3.0), Noffsinger, Olivia (2.0), Lindler, Trista (1.0)
Assists Craine, Tristan (39), Lindler, Trista (1), Gandy, Olivia (1)
Digs Gandy, Olivia (25), Lindler, Trista (15), Huor, Morgan (12)
USC SUMT - Leaders
Statistic Leaders
Kills Emily Young (14), Leilani Campbell (13), Maranda Bird (7)
Aces Emily Young (3)
Blocks Makenna Cain (4.0), Emily Young (3.0), Leilani Campbell (2.0)
Assists Lily Roberts (36)
Digs Demi Buff (22), Mariah Sanders (15), Leilani Campbell (10)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joiner, Lauren 4 6 5 16 .063 0 0 0 0 0-0 0 3 1 3 0 0 7.5
2 2 Huor, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 3 0.0
3 3 Lindler, Trista 4 22 4 56 .321 1 0 2 1 2-1 0 1 0 15 1 2 24.5
5 5 Gandy, Olivia 4 1 0 2 .500 1 0 2 1 2-1 0 0 0 25 0 0 3.0
7 7 Thomas, Ella 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Morris, Samantha 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 1 0 0.0
11 11 Pate, Alexis 4 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Noffsinger, Olivia 4 5 7 25 -.080 0 0 0 0 0-0 0 2 0 6 0 1 6.0
14 14 Grossetti, Mamie 4 7 5 38 .053 1 0 0 0 0-0 0 0 0 5 0 0 7.0
16 16 Craine, Tristan 4 2 2 15 .000 39 0 4 3 4-3 0 0 0 8 1 0 6.0
6 6 Webb, Kinley 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 28 167 .096 42 0 8 6 8-6 0 6 1 87 3 6 55
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joiner, Lauren 4 0 3 1 3 0 0 7.5
2 2 Huor, Morgan 4 0 0 0 12 0 3 0.0
3 3 Lindler, Trista 4 0 1 0 15 1 2 24.5
5 5 Gandy, Olivia 4 0 0 0 25 0 0 3.0
7 7 Thomas, Ella 4 0 0 0 3 0 0 0.0
10 10 Morris, Samantha 4 0 0 0 8 1 0 0.0
11 11 Pate, Alexis 4 0 0 0 1 0 0 1.0
12 12 Noffsinger, Olivia 4 0 2 0 6 0 1 6.0
14 14 Grossetti, Mamie 4 0 0 0 5 0 0 7.0
16 16 Craine, Tristan 4 0 0 0 8 1 0 6.0
6 6 Webb, Kinley 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 6 1 87 3 6 55

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makenna Cain 4 5 3 20 .100 0 0 0 1 0-1 4 0 0 2 0 0 9.0
2 2 Ariana Somcheen 4 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 3 2.0
3 3 Leilani Campbell 4 13 2 37 .297 0 0 0 1 0-1 2 0 0 10 0 0 15.0
4 4 Michaela Sanders 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Mariah Sanders 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
15 15 Maranda Bird 4 7 7 22 .000 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Lily Roberts 4 0 0 0 0 36 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Emily Joslin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
19 19 Emily Young 4 14 3 32 .344 0 0 3 2 3-2 3 0 0 0 0 0 20.0
20 20 Demi Buff 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 2 0.0
TM TM Team 0 0 -
Totals 41 17 123 .195 36 0 3 4 3-4 9 0 0 67 0 7 53
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makenna Cain 4 4 0 0 2 0 0 9.0
2 2 Ariana Somcheen 4 0 0 0 0 0 3 2.0
3 3 Leilani Campbell 4 2 0 0 10 0 0 15.0
4 4 Michaela Sanders 4 0 0 0 5 0 0 0.0
7 7 Mariah Sanders 4 0 0 0 15 0 2 0.0
15 15 Maranda Bird 4 0 0 0 0 0 0 7.0
16 16 Lily Roberts 4 0 0 0 5 0 0 0.0
17 17 Emily Joslin 4 0 0 0 8 0 0 0.0
19 19 Emily Young 4 3 0 0 0 0 0 20.0
20 20 Demi Buff 4 0 0 0 22 0 2 0.0
TM TM Team 0
Totals 9 0 0 67 0 7 53