Skip To Main Content

University of South Carolina Lancaster

Davidson-Davie Commu () -VS- USC Lancaster ()

Box Score

Davidson-Davie Commu logo
3
vs
USC Lancaster logo
0

Davidson-Davie Commu ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
Winner Davidson-Davie Commu DAVIDSON 25 25 28
USC Lancaster USC LANC 15 21 26
Date:
9/6/2023
Time:
6:00 PM
Site:
Lancaster ()
Attendance:
0
VIEW
Match History vs Davidson-Davie Commu

Match Details

Game Statistics By Set
Set Davidson-Davie Commu USC Lancaster
K E TA % K E TA %
Set #1 16 5 38 .289 5 6 42 -.024
Set #2 9 3 34 .176 12 8 31 .129
Set #3 13 5 50 .160 16 7 69 .130
Total 38 13 122 .205 33 21 142 .085
Team Statistical Comparison
Statistic Team Comparison
DAVIDSON - USC LANC
Points
44.0
39.0
Kills
38
33
Aces
3
5
Blocks
3
1
Assists
35
28
Digs
82
77

Game Leaders

DAVIDSON - Leaders
Statistic Leaders
Kills Kennedy Powell (11), Gabrielle Greene (10), Emma Rogers (7)
Aces Kennedy Powell (2), Carleigh Whitson (1)
Blocks Emma Rogers (2.0), Haley Pease (1.0), Marissa McCann (1.0)
Assists Hannah Arnett (21), Mackenzie Roach (11), Carleigh Whitson (3)
Digs Carleigh Whitson (24), Hannah Arnett (22), Kennedy Powell (15)
USC LANC - Leaders
Statistic Leaders
Kills Grossetti, Mamie (9), Lindler, Trista (8), Craine, Tristan (6)
Aces Lindler, Trista (2), Joiner, Lauren (1), Morris, Samantha (1)
Blocks Joiner, Lauren (1.0), Lindler, Trista (1.0), Gandy, Olivia (0.0)
Assists Craine, Tristan (17), Gandy, Olivia (4), Thomas, Ella (4)
Digs Gandy, Olivia (34), Grossetti, Mamie (11), Craine, Tristan (11)

Individual Statistics

Davidson-Davie Commu

DAVIDSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carleigh Whitson 3 0 1 3 -.333 3 0 1 1 1-1 0 0 0 24 0 1 1.0
7 7 Emma Rogers 3 7 0 13 .538 0 0 0 1 0-1 1 1 0 0 0 0 8.5
9 9 Hannah Arnett 3 4 2 11 .182 21 0 0 1 0-1 0 0 0 22 0 0 4.0
10 10 Mackenzie Roach 3 0 0 6 .000 11 0 0 1 0-1 0 0 0 3 1 0 0.0
14 14 Marissa McCann 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 Kennedy Powell 3 11 2 31 .290 0 0 2 0 2-0 0 1 0 15 0 0 13.5
20 20 Gabrielle Greene 3 10 3 40 .175 0 0 0 0 0-0 0 0 0 15 0 3 10.0
5 5 Camilla Summers 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Isabella Grieser 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Haley Pease 2 0 3 6 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 0 0 -
Totals 38 12 124 .210 35 0 3 4 3-4 1 4 0 82 1 4 44
DAVIDSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carleigh Whitson 3 0 0 0 24 0 1 1.0
7 7 Emma Rogers 3 1 1 0 0 0 0 8.5
9 9 Hannah Arnett 3 0 0 0 22 0 0 4.0
10 10 Mackenzie Roach 3 0 0 0 3 1 0 0.0
14 14 Marissa McCann 3 0 1 0 2 0 0 4.5
15 15 Kennedy Powell 3 0 1 0 15 0 0 13.5
20 20 Gabrielle Greene 3 0 0 0 15 0 3 10.0
5 5 Camilla Summers 2 0 0 0 0 0 0 2.0
8 8 Isabella Grieser 2 0 0 0 0 0 0 0.0
13 13 Haley Pease 2 0 1 0 1 0 0 0.5
TM TM Team 0
Totals 1 4 0 82 1 4 44

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joiner, Lauren 3 4 5 19 -.053 0 0 1 0 1-0 0 1 1 0 0 0 5.5
3 3 Lindler, Trista 3 8 4 48 .083 0 0 2 1 2-1 0 1 0 8 0 1 10.5
5 5 Gandy, Olivia 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 34 0 1 0.0
7 7 Thomas, Ella 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 2 0 0.0
10 10 Morris, Samantha 3 1 1 7 .000 2 0 1 1 1-1 0 0 0 6 0 1 2.0
11 11 Pate, Alexis 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Grossetti, Mamie 3 9 4 29 .172 1 0 0 2 0-2 0 0 0 11 0 1 9.0
16 16 Craine, Tristan 3 6 5 16 .063 17 0 1 3 1-3 0 0 0 11 0 0 7.0
12 12 Noffsinger, Olivia 2 2 1 10 .100 0 0 0 0 0-0 0 0 2 2 0 0 2.0
TM TM Team 0 0 -
Totals 33 21 142 .085 28 0 5 7 5-7 0 2 3 77 3 4 39
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joiner, Lauren 3 0 1 1 0 0 0 5.5
3 3 Lindler, Trista 3 0 1 0 8 0 1 10.5
5 5 Gandy, Olivia 3 0 0 0 34 0 1 0.0
7 7 Thomas, Ella 3 0 0 0 4 2 0 0.0
10 10 Morris, Samantha 3 0 0 0 6 0 1 2.0
11 11 Pate, Alexis 3 0 0 0 1 1 0 3.0
14 14 Grossetti, Mamie 3 0 0 0 11 0 1 9.0
16 16 Craine, Tristan 3 0 0 0 11 0 0 7.0
12 12 Noffsinger, Olivia 2 0 0 2 2 0 0 2.0
TM TM Team 0
Totals 0 2 3 77 3 4 39