Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -vs- Francis Marion JV ()

USC Lancaster logo 13
vs
4 Francis Marion JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner USC LANC USC Lancaster 0 0 1 8 3 1 0 13 6 5
FRANCIS Francis Marion JV 1 1 2 0 0 0 0 4 0 0
W:
Clack, Nathan (1-0)

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 13
Position Player AB R H RBI BB SO LOB
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p Clack, Nathan 0 0 0 0 0 0 0
p     p Edwards, Ethan 0 0 0 0 0 0 0
cf cf Seat, Justin 4 3 1 0 0 2 0
2b 2b Wispi , Jannuel 2 2 0 1 3 2 0
1b 1b Wimmer, Kyle 3 1 0 0 1 2 0
dh dh Robinson, Noah 4 2 2 2 1 0 0
ss ss Molina Carela, Jhovany 2 1 1 2 1 1 0
c c Royston, Michael 2 1 0 0 3 2 0
3b 3b Perry, Hayden 5 1 1 2 0 1 0
lf lf Sowell, Walker 1 1 0 2 3 0 0
rf rf Hall, Kody 4 1 1 2 1 3 0
p p McElveen, Seth 0 0 0 0 0 0 0
Totals 27 13 6 11 13 13 0
Batting
2B:
Molina Carela, Jhovany (1); Hall, Kody (1)
Baserunning
SB:
Seat, Justin (1); Wimmer, Kyle (1); Molina Carela, Jhovany (1)
HBP:
Seat, Justin (2); Wimmer, Kyle (1); Molina Carela, Jhovany (2); Sowell, Walker (1)
Fielding
E:
Molina Carela, Jhovany (4); McElveen, Seth (1)
Francis Marion JV 4
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McElveen, Seth 2.0 1 2 0 3 0 1 0 0 0 0 11 0 0 --
Edwards, Ethan 1.0 2 2 2 2 1 0 0 0 0 0 8 0 0 --
Clack, Nathan (W, 1-0) 3.0 1 0 0 1 4 1 0 0 0 0 13 0 0 --
Rehkow, Benjamin 1.0 0 0 0 0 0 0 0 0 0 0 5 0 0 --
Totals 4 4 2 6 5 2 0 0 0 0 37 0 0
Francis Marion JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

USC Lancaster 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clack, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Edwards, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Seat, Justin 4 3 1 0 0 0 0 0 1 0 2 0 0 2 0 0 6 0
2b 2b Wispi , Jannuel 2 2 0 1 0 0 0 3 0 0 0 0 0 2 0 0 2 0
1b 1b Wimmer, Kyle 3 1 0 0 0 0 0 1 1 0 1 0 0 2 0 0 2 0
dh dh Robinson, Noah 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Molina Carela, Jhovany 2 1 1 2 1 0 0 1 1 0 2 0 0 1 0 0 1 2
c c Royston, Michael 2 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 4 1
3b 3b Perry, Hayden 5 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Sowell, Walker 1 1 0 2 0 0 0 3 0 0 1 0 0 0 0 0 0 0
rf rf Hall, Kody 4 1 1 2 1 0 0 1 0 0 0 0 0 3 0 0 5 0
p p McElveen, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 13 6 11 2 0 0 13 3 0 6 0 0 13 0 0 21 3
Francis Marion JV 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0