Skip To Main Content

University of South Carolina Lancaster

USC Lancaster (0-0) -vs- Surry Community Coll (0-0)

USC Lancaster logo 19
vs
3 Surry Community Coll logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner USC LANC USC Lancaster 6 1 0 2 8 2 0 19 13 0
SURRY CO Surry Community Coll 1 0 0 1 0 1 0 3 7 5
W:
Robinson, Ron (3-0)
L:
G. Swink (1-1)

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 19
Position Player AB R H RBI BB SO LOB
Perry, Hayden 2 0 1 1 0 0 0
Robinson, Noah 1 1 0 0 0 0 0
Sowell, Walker 1 0 1 2 0 0 0
Wimmer, Kyle 1 1 1 0 0 0 0
Molina Carela, Jhovany 1 0 0 0 0 0 0
p     p Rehkow, Benjamin 0 0 0 0 0 0 0
p     p Clack, Nathan 0 0 0 0 0 0 0
p     p Otte, Collin 0 0 0 0 0 0 0
p     p Hartig, Luke 0 0 0 0 0 0 0
3b 3b Hunt, Tristan 6 3 2 1 0 1 0
dh dh Wispi , Jannuel 3 2 1 1 2 1 0
1b 1b Olmeda, Edwin 3 2 2 3 0 0 0
ss ss Suber, Bryson 2 3 2 2 1 0 0
lf lf Seat, Justin 4 2 1 2 0 0 0
rf rf Pridgen, Aidan 2 1 1 3 1 1 0
2b 2b Smithart, Chandler 1 2 0 0 2 0 0
c c Royston, Michael 4 1 1 1 1 0 0
cf cf Markowitz, Kyle 4 1 0 0 1 2 0
p p Robinson, Ron 0 0 0 0 0 0 0
Totals 35 19 13 16 8 5 0
Batting
2B:
Hunt, Tristan (1); Suber, Bryson (1); Wimmer, Kyle (1)
3B:
Olmeda, Edwin (1)
HR:
Pridgen, Aidan (1)
Baserunning
SB:
Smithart, Chandler (2)
HBP:
Olmeda, Edwin (1); Suber, Bryson (2); Seat, Justin (1); Pridgen, Aidan (1)
Surry Community Coll 3
Position Player AB R H RBI BB SO LOB
R. Tyson 2 1 1 1 0 1 2
H. Koontz 2 0 0 0 0 0 0
J. Ross 1 0 1 0 0 0 0
C. Young 1 0 0 0 0 1 0
H. Sherrill 2 0 1 1 0 0 0
P. Wall 0 0 0 0 0 0 0
C. Koepfler 1 0 0 0 0 1 1
T. Shytle 1 0 1 0 0 0 0
M. Shoaf 1 0 0 0 0 1 1
Z. Devries 1 0 0 0 1 0 0
E. Ball 1 0 1 0 0 1 0
I. Black 2 0 0 0 0 1 0
M. Pruitt 1 0 0 0 0 0 2
J. Chambers 1 0 0 0 0 0 0
J. Weaver 1 0 0 0 0 1 1
D. Mills 2 0 0 0 0 0 0
L. Bowman 1 0 1 0 0 1 0
L. Jackson 1 0 0 0 0 1 1
W. Gray 3 1 1 1 0 0 1
p     p J. Willis 0 0 0 0 0 0 0
p     p P. Salter 0 0 0 0 0 0 0
p     p D. Aspinwall 0 0 0 0 0 0 0
p     p T. Hillman 0 0 0 0 0 0 0
p     p G. Swink 0 0 0 0 0 0 0
Totals 25 2 7 3 1 9 9
Batting
2B:
H. Sherrill (1)
HR:
R. Tyson (1); W. Gray (1)
Fielding
E:
J. Ross (2); P. Wall (1); I. Black (1); D. Mills (1)

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robinson, Ron (W, 3-0) 2.0 3 1 1 1 1 0 0 0 0 0 9 0 0 --
Otte, Collin 2.0 1 1 1 0 3 0 0 0 0 0 7 0 0 --
Hartig, Luke 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Clack, Nathan 1.0 1 1 1 0 2 0 0 0 0 0 4 0 0 --
Rehkow, Benjamin 1.0 2 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 7 3 3 1 9 0 0 0 0 0 27 0 0
Surry Community Coll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Swink (L, 1-1) 2.0 4 7 4 2 2 2 0 1 0 11 14 0 0 --
J. Willis 2.0 3 2 0 1 1 1 0 1 0 9 11 0 0 --
P. Salter 2.0 2 7 3 4 1 0 0 2 0 9 15 0 0 --
D. Aspinwall 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
T. Hillman 0.0 2 3 3 1 0 0 0 1 0 2 4 0 0 --
Totals 11 19 10 8 5 3 0 5 0 34 47 0 0

Composite Stats

USC Lancaster 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Perry, Hayden 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Robinson, Noah 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sowell, Walker 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wimmer, Kyle 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Molina Carela, Jhovany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rehkow, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Clack, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Otte, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hartig, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Hunt, Tristan 6 3 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Wispi , Jannuel 3 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Olmeda, Edwin 3 2 2 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0
ss ss Suber, Bryson 2 3 2 2 1 0 0 1 0 0 2 0 0 0 0 0 4 1
lf lf Seat, Justin 4 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Pridgen, Aidan 2 1 1 3 0 0 1 1 0 0 1 0 0 1 0 0 2 0
2b 2b Smithart, Chandler 1 2 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
c c Royston, Michael 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1
cf cf Markowitz, Kyle 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
p p Robinson, Ron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 19 13 16 3 1 1 8 2 0 5 0 0 5 0 0 21 3
Surry Community Coll 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Tyson 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 H. Koontz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 J. Ross 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Young 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 H. Sherrill 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 P. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Koepfler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 T. Shytle 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 M. Shoaf 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Z. Devries 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 E. Ball 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 I. Black 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 M. Pruitt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Chambers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Weaver 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Mills 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 L. Bowman 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 W. Gray 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3
p     p J. Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Salter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Aspinwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Hillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Swink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 7 3 1 0 2 1 0 0 0 0 0 9 0 0 15 7