Skip To Main Content

University of South Carolina Lancaster

Spartanburg Methodis () -VS- USC Lancaster ()

Box Score

Spartanburg Methodis logo
3
vs
USC Lancaster logo
0

Spartanburg Methodis ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
Winner Spartanburg Methodis SPARTANB 25 29 25
USC Lancaster USC LANC 21 27 16
Date:
9/10/2022
Time:
4:00 PM
Site:
USC Lancaster ()
Attendance:
0
VIEW
Match History vs USC Lancaster

Match Details

Game Statistics By Set
Set Spartanburg Methodis USC Lancaster
K E TA % K E TA %
Set #1 12 3 32 .281 9 6 38 .079
Set #2 19 7 44 .273 13 7 42 .143
Set #3 15 3 26 .462 10 6 26 .154
Total 46 13 102 .324 32 19 106 .123
Team Statistical Comparison
Statistic Team Comparison
SPARTANB - USC LANC
Points
55.0
45.0
Kills
46
32
Aces
5
11
Blocks
4
2
Assists
42
29
Digs
45
41

Game Leaders

SPARTANB - Leaders
Statistic Leaders
Kills Kendall Meinders (12), Zuzanna Michalska (10), Aurora Aho (9)
Aces Tayla Reini (2), Aurora Aho (2), Bolser, Rylee (1)
Blocks Kendall Meinders (3.0), Clancy, Ava (2.0), Marrit Preusting (2.0)
Assists Tayla Reini (16), Ashley Gagnon (16), Bolser, Rylee (7)
Digs Bolser, Rylee (17), Tayla Reini (7), Aurora Aho (6)
USC LANC - Leaders
Statistic Leaders
Kills Ally Hall (11), Hailey Mock (8), Rylee Bolser (5)
Aces Ally Hall (4), Jesse Lawton (3), Olivia Gandy (2)
Blocks Hailey Mock (2.0), Tristan Craine (1.0), Jesse Lawton (0.0)
Assists Jesse Lawton (26), Hailey Mock (2), Olivia Gandy (1)
Digs Olivia Gandy (12), Ally Hall (10), Jesse Lawton (5)

Individual Statistics

Spartanburg Methodis

SPARTANB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Aurora Aho 3 9 4 21 .238 0 0 2 0 2-0 0 0 0 6 0 2 11.0
1 1 Mya Johnson 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
3 3 Bolser, Rylee 1 0 0 2 .000 7 0 1 1 1-1 0 0 0 17 0 0 1.0
7 7 Clancy, Ava 1 2 2 10 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
10 10 Hall, Ally 1 3 0 12 .250 1 0 0 1 0-1 0 1 0 1 0 0 3.5
12 12 Tayla Reini 1 0 0 0 0 16 0 2 1 2-1 0 0 0 7 0 0 2.0
15 15 Sydney Shuttleworth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
19 19 Zuzanna Michalska 1 10 3 17 .412 0 0 0 3 0-3 0 0 0 6 0 4 10.0
21 21 Ashley Gagnon 1 1 0 3 .333 16 0 0 2 0-2 0 0 0 3 0 0 1.0
23 23 Kendall Meinders 1 12 0 16 .750 2 0 0 0 0-0 0 3 0 0 0 0 13.5
25 25 Marrit Preusting 1 8 3 18 .278 0 0 0 0 0-0 0 2 1 1 0 0 9.0
TM TM Team 0 0 -
Totals 46 13 102 .324 42 0 5 8 5-8 0 8 1 45 0 9 55
SPARTANB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Aurora Aho 3 0 0 0 6 0 2 11.0
1 1 Mya Johnson 1 0 0 0 1 0 1 1.0
3 3 Bolser, Rylee 1 0 0 0 17 0 0 1.0
7 7 Clancy, Ava 1 0 2 0 2 0 0 3.0
10 10 Hall, Ally 1 0 1 0 1 0 0 3.5
12 12 Tayla Reini 1 0 0 0 7 0 0 2.0
15 15 Sydney Shuttleworth 1 0 0 0 1 0 2 0.0
19 19 Zuzanna Michalska 1 0 0 0 6 0 4 10.0
21 21 Ashley Gagnon 1 0 0 0 3 0 0 1.0
23 23 Kendall Meinders 1 0 3 0 0 0 0 13.5
25 25 Marrit Preusting 1 0 2 1 1 0 0 9.0
TM TM Team 0
Totals 0 8 1 45 0 9 55

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jesse Lawton 3 1 0 4 .250 26 0 3 0 3-0 0 0 0 5 3 0 4.0
3 3 Rylee Bolser 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 3 1 0 5.0
5 5 Olivia Gandy 3 0 0 0 0 1 0 2 2 2-2 0 0 0 12 0 1 2.0
6 6 Chloe West 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 2 1 0.0
9 9 BeLei Anderson 3 3 2 10 .100 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Ally Hall 3 11 6 35 .143 0 0 4 2 4-2 0 0 0 10 3 3 15.0
11 11 Hailey Mock 3 8 5 28 .107 2 0 1 1 1-1 1 1 0 5 1 1 10.5
16 16 Tristan Craine 3 4 0 11 .364 0 0 0 0 0-0 0 1 3 2 0 0 4.5
7 7 Ava Clancy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 1 1.0
TM TM Team 0 0 -
Totals 32 19 106 .123 29 0 11 5 11-5 1 2 4 41 11 7 45
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jesse Lawton 3 0 0 0 5 3 0 4.0
3 3 Rylee Bolser 3 0 0 0 3 1 0 5.0
5 5 Olivia Gandy 3 0 0 0 12 0 1 2.0
6 6 Chloe West 3 0 0 0 4 2 1 0.0
9 9 BeLei Anderson 3 0 0 1 0 0 0 3.0
10 10 Ally Hall 3 0 0 0 10 3 3 15.0
11 11 Hailey Mock 3 1 1 0 5 1 1 10.5
16 16 Tristan Craine 3 0 1 3 2 0 0 4.5
7 7 Ava Clancy 2 0 0 0 0 1 1 1.0
TM TM Team 0
Totals 1 2 4 41 11 7 45