Skip To Main Content

University of South Carolina Lancaster

Davidson-Davie Commu () -VS- USC Lancaster ()

Box Score

Davidson-Davie Commu logo
3
vs
USC Lancaster logo
2

Davidson-Davie Commu ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3 4 5
Winner Davidson-Davie Commu DAVIDSON 21 25 25 23 15
USC Lancaster USC LANC 25 17 23 25 7
Date:
10/3/2022
Time:
6:00 PM
Site:
USC Lancaster ()
Attendance:
0
VIEW
Match History vs Davidson-Davie Commu

Match Details

Game Statistics By Set
Set Davidson-Davie Commu USC Lancaster
K E TA % K E TA %
Set #1 10 5 38 .132 11 5 39 .154
Set #2 11 4 26 .269 10 10 34 .000
Set #3 15 5 35 .286 13 5 42 .190
Set #4 16 6 42 .238 16 3 42 .310
Set #5 3 1 13 .154 5 9 23 -.174
Total 55 21 154 .221 55 32 180 .128
Team Statistical Comparison
Statistic Team Comparison
DAVIDSON - USC LANC
Points
76.0
64.0
Kills
55
55
Aces
4
5
Blocks
17
4
Assists
54
48
Digs
100
77

Game Leaders

DAVIDSON - Leaders
Statistic Leaders
Kills Sara-grace Ballard (20), Kennedy Powell (14), Carson Elliott (9)
Aces Sara-grace Ballard (3), Hannah Arnett (1)
Blocks Madailein Fields (6.0), Carson Elliott (5.0), Kelly Williams (3.0)
Assists Hannah Arnett (27), Carson Elliott (25), Kennedy Powell (2)
Digs Lindsay Peele (30), Kennedy Powell (19), Sara-grace Ballard (14)
USC LANC - Leaders
Statistic Leaders
Kills Bolser, Rylee (17), Mock, Hailey (13), Hall, Ally (12)
Aces Lawton, Jesse (2), Gandy, Olivia (2), Bolser, Rylee (1)
Blocks Bolser, Rylee (3.0), Anderson, BeLei (1.0), Craine, Tristan (1.0)
Assists Lawton, Jesse (44), Gandy, Olivia (3), Craine, Tristan (1)
Digs Gandy, Olivia (22), Mock, Hailey (17), Hall, Ally (12)

Individual Statistics

Davidson-Davie Commu

DAVIDSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsay Peele 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 30 0 1 0.0
3 3 Carson Elliott 5 9 5 30 .133 25 0 0 0 0-0 5 0 1 11 0 0 14.0
4 4 Sara-grace Ballard 5 20 4 47 .340 0 0 3 0 3-0 2 0 0 14 0 2 25.0
6 6 Madailein Fields 5 5 3 15 .133 0 0 0 0 0-0 6 0 0 3 0 0 11.0
8 8 Kelly Williams 5 6 2 15 .267 0 0 0 0 0-0 3 0 0 3 0 0 9.0
11 11 Abigail Tilley 5 1 2 4 -.250 0 0 0 0 0-0 1 0 0 6 0 0 2.0
15 15 Kennedy Powell 5 14 4 39 .256 2 0 0 0 0-0 0 0 0 19 0 6 14.0
9 9 Hannah Arnett 4 0 1 3 -.333 27 0 1 2 1-2 0 0 0 11 0 0 1.0
5 5 Camilla Summers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Stefanie Shutt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 55 21 154 .221 54 0 4 3 4-3 17 0 1 100 0 9 76
DAVIDSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsay Peele 5 0 0 0 30 0 1 0.0
3 3 Carson Elliott 5 5 0 1 11 0 0 14.0
4 4 Sara-grace Ballard 5 2 0 0 14 0 2 25.0
6 6 Madailein Fields 5 6 0 0 3 0 0 11.0
8 8 Kelly Williams 5 3 0 0 3 0 0 9.0
11 11 Abigail Tilley 5 1 0 0 6 0 0 2.0
15 15 Kennedy Powell 5 0 0 0 19 0 6 14.0
9 9 Hannah Arnett 4 0 0 0 11 0 0 1.0
5 5 Camilla Summers 3 0 0 0 3 0 0 0.0
10 10 Stefanie Shutt 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 17 0 1 100 0 9 76

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawton, Jesse 5 2 1 11 .091 44 0 2 1 2-1 0 0 0 8 4 0 4.0
3 3 Bolser, Rylee 5 17 6 32 .344 0 0 1 0 1-0 3 0 4 7 2 0 21.0
5 5 Gandy, Olivia 5 0 0 1 .000 3 0 2 0 2-0 0 0 0 22 5 0 2.0
7 7 Clancy, Ava 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 3 1 0.0
9 9 Anderson, BeLei 5 0 2 6 -.333 0 0 0 0 0-0 0 1 5 1 0 0 0.5
10 10 Hall, Ally 5 12 15 50 -.060 0 0 0 3 0-3 0 0 0 12 3 1 12.0
11 11 Mock, Hailey 5 13 1 44 .273 0 0 0 2 0-2 0 0 0 17 2 2 13.0
16 16 Craine, Tristan 5 11 5 32 .188 1 0 0 0 0-0 0 1 1 1 1 0 11.5
4 4 Thomas, Ella 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 55 32 180 .128 48 0 5 7 5-7 3 2 10 77 20 4 64
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawton, Jesse 5 0 0 0 8 4 0 4.0
3 3 Bolser, Rylee 5 3 0 4 7 2 0 21.0
5 5 Gandy, Olivia 5 0 0 0 22 5 0 2.0
7 7 Clancy, Ava 5 0 0 0 8 3 1 0.0
9 9 Anderson, BeLei 5 0 1 5 1 0 0 0.5
10 10 Hall, Ally 5 0 0 0 12 3 1 12.0
11 11 Mock, Hailey 5 0 0 0 17 2 2 13.0
16 16 Craine, Tristan 5 0 1 1 1 1 0 11.5
4 4 Thomas, Ella 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 3 2 10 77 20 4 64