Skip To Main Content

University of South Carolina Lancaster

USC Lancaster (11-6, 3-2) -VS- Catawba Valley Commu (2-2, 2-2)

Box Score

USC Lancaster logo
0
vs
Catawba Valley Commu logo
3

USC Lancaster (11-6, 3-2)
-VS-
Catawba Valley Commu (2-2, 2-2)

Team Score By Period
Team 1 2 3
USC Lancaster USC LANC 14 20 15
Winner Catawba Valley Commu CATAWBA 25 25 25
Date:
9/20/2022
Time:
6:00 PM
Site:
Hickory, N.C. ()
Attendance:
0
VIEW
Match History vs Catawba Valley Commu

Match Details

Game Statistics By Set
Set USC Lancaster Catawba Valley Commu
K E TA % K E TA %
Set #1 8 8 35 .000 8 4 29 .138
Set #2 10 8 34 .059 12 5 31 .226
Set #3 7 12 34 -.147 11 2 22 .409
Total 25 28 103 -.029 31 11 82 .244
Team Statistical Comparison
Statistic Team Comparison
USC LANC - CATAWBA
Points
30.0
46.0
Kills
25
31
Aces
4
5
Blocks
1
10
Assists
24
28
Digs
41
45

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Hall, Ally (11), Craine, Tristan (6), Mock, Hailey (5)
Aces Anderson, BeLei (2), Thomas, Ella (1), Mock, Hailey (1)
Blocks Hall, Ally (1.0), Craine, Tristan (1.0), Lawton, Jesse (0.0)
Assists Lawton, Jesse (23), Thomas, Ella (1)
Digs Gandy, Olivia (10), Mock, Hailey (8), Hall, Ally (7)
CATAWBA - Leaders
Statistic Leaders
Kills Abbey Smith (11), Grace Kilby (6), Gracie Harrington (4)
Aces Abbey Smith (3), Grace Nelson (1), Mauria Cannady (1)
Blocks Mauria Cannady (7.0), Gracie Harrington (2.0), Jordan Schlageter (2.0)
Assists Jordan Schlageter (24), Grace Nelson (2), Gracie Harrington (1)
Digs Grace Nelson (15), Gracie Harrington (12), Abbey Smith (8)

Individual Statistics

USC Lancaster (11-6, 3-2)

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lawton, Jesse 3 0 0 5 .000 23 0 0 1 0-1 0 0 2 5 6 0 0.0
4 4 Thomas, Ella 3 2 5 14 -.214 1 0 1 2 1-2 0 0 0 4 2 0 3.0
5 5 Gandy, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 3 1 0.0
10 10 Hall, Ally 3 11 11 36 .000 0 0 0 0 0-0 0 1 0 7 1 0 11.5
11 11 Mock, Hailey 3 5 7 25 -.080 0 0 1 0 1-0 0 0 0 8 2 3 6.0
16 16 Craine, Tristan 3 6 3 17 .176 0 0 0 0 0-0 0 1 0 0 0 0 6.5
9 9 Anderson, BeLei 2 1 2 4 -.250 0 0 2 0 2-0 0 0 0 2 0 0 3.0
7 7 Clancy, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 1 0.0
8 8 Joiner, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 25 28 101 -.030 24 0 4 3 4-3 0 2 2 41 15 5 30
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lawton, Jesse 3 0 0 2 5 6 0 0.0
4 4 Thomas, Ella 3 0 0 0 4 2 0 3.0
5 5 Gandy, Olivia 3 0 0 0 10 3 1 0.0
10 10 Hall, Ally 3 0 1 0 7 1 0 11.5
11 11 Mock, Hailey 3 0 0 0 8 2 3 6.0
16 16 Craine, Tristan 3 0 1 0 0 0 0 6.5
9 9 Anderson, BeLei 2 0 0 0 2 0 0 3.0
7 7 Clancy, Ava 1 0 0 0 4 1 1 0.0
8 8 Joiner, Lauren 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 2 2 41 15 5 30

Catawba Valley Commu (2-2, 2-2)

CATAWBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ayden Main 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 Gracie Harrington 3 4 1 13 .231 1 0 0 0 0-0 0 2 0 12 0 3 5.0
6 6 Jordan Schlageter 3 2 1 14 .071 24 0 0 2 0-2 0 2 0 4 2 0 3.0
10 10 Abbey Smith 3 11 2 22 .409 1 0 3 2 3-2 1 0 0 8 0 0 15.0
11 11 Grace Nelson 3 0 1 2 -.500 2 0 1 1 1-1 0 0 0 15 0 0 1.0
13 13 Grace Kilby 3 6 1 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Alexia Cunningham 3 4 3 10 .100 0 0 0 0 0-0 1 1 0 0 0 0 5.5
18 18 Mauria Cannady 3 4 1 8 .375 0 0 1 1 1-1 2 5 0 2 0 0 9.5
5 5 Keli Russell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Chesney Stikeleather 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 11 82 .244 28 0 5 6 5-6 4 12 0 45 2 4 46
CATAWBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ayden Main 3 0 0 0 3 0 1 0.0
2 2 Gracie Harrington 3 0 2 0 12 0 3 5.0
6 6 Jordan Schlageter 3 0 2 0 4 2 0 3.0
10 10 Abbey Smith 3 1 0 0 8 0 0 15.0
11 11 Grace Nelson 3 0 0 0 15 0 0 1.0
13 13 Grace Kilby 3 0 2 0 0 0 0 7.0
15 15 Alexia Cunningham 3 1 1 0 0 0 0 5.5
18 18 Mauria Cannady 3 2 5 0 2 0 0 9.5
5 5 Keli Russell 1 0 0 0 1 0 0 0.0
12 12 Chesney Stikeleather 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 12 0 45 2 4 46