Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -vs- Francis Marion JV ()

USC Lancaster logo 6
vs
2 Francis Marion JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner USC LANC USC Lancaster 0 0 1 0 1 2 2 6 12 0
FRANCIS Francis Marion JV 1 0 1 0 0 0 0 2 0 0
W:
Newton, JP (1-2)

Box Score

Scoring Summary

Team Individual Statistics

USC Lancaster 6
Position Player AB R H RBI BB SO LOB
p     p Newton, JP 0 0 0 0 0 0 0
p     p Johnson, Darrell 0 0 0 0 0 0 0
p     p McAbee, Kendrick 0 0 0 0 0 0 0
p     p Bass, Nick 0 0 0 0 0 0 0
ss ss Wispi , Jannuel 4 1 3 2 0 0 0
2b 2b Parks, John 3 0 0 0 1 0 0
dh dh McElheney, Jonah 4 0 2 0 0 2 0
3b 3b Bagwell, Jamison 4 1 1 0 0 1 0
cf cf Seat, Justin 4 2 2 0 0 0 0
1b 1b Wimmer, Kyle 4 0 1 2 0 3 0
c c Wagner, Vance 4 0 0 0 0 2 0
rf rf Davis, Corian 3 2 2 0 1 0 0
lf lf Snell, Travis 4 0 1 0 0 3 0
p p Foley, Braxton 0 0 0 0 0 0 0
Totals 34 6 12 4 2 11 0
Batting
2B:
Wispi , Jannuel (1); McElheney, Jonah (2); Seat, Justin (1)
Baserunning
SB:
Wispi , Jannuel (3); Parks, John (1); Davis, Corian (1)
Francis Marion JV 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

USC Lancaster - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Foley, Braxton 2.0 2 1 1 2 4 0 0 0 0 0 10 0 0 --
Bass, Nick 2.0 3 1 1 0 2 0 0 0 0 0 9 0 0 --
Newton, JP (W, 1-2) 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
McAbee, Kendrick 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Johnson, Darrell 1.0 0 0 0 0 2 0 0 0 0 0 3 0 0 --
Totals 5 2 2 3 9 0 0 0 0 0 29 0 0
Francis Marion JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

USC Lancaster 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Newton, JP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Johnson, Darrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McAbee, Kendrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bass, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Wispi , Jannuel 4 1 3 2 1 0 0 0 3 0 0 0 0 0 0 0 1 1
2b 2b Parks, John 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
dh dh McElheney, Jonah 4 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Bagwell, Jamison 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf Seat, Justin 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Wimmer, Kyle 4 0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 5 0
c c Wagner, Vance 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 1
rf rf Davis, Corian 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
lf lf Snell, Travis 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
p p Foley, Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 12 4 4 0 0 2 5 0 0 0 0 11 0 0 21 4
Francis Marion JV 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0