Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- USC Sumter ()

Box Score

USC Lancaster logo
0
vs
USC Sumter logo
3

USC Lancaster ()
-VS-
USC Sumter ()

Team Score By Period
Team 1 2 3
USC Lancaster USC LANC 19 17 24
Winner USC Sumter USC SUMT 25 25 26
Date:
10/30/2026
Time:
5:00 PM
Site:
200 Miller Road, Sumter, SC, 29150-2478 ()
Attendance:
0

Match Details

Game Statistics By Set
Set USC Lancaster USC Sumter
K E TA % K E TA %
Set #1 0 0 0 .000 9 3 24 .250
Set #2 0 0 0 .000 8 3 18 .278
Set #3 0 0 0 .000 15 8 40 .175
Total 0 0 0 .000 32 14 82 .220
Team Statistical Comparison
Statistic Team Comparison
USC LANC - USC SUMT
Points
37.0
56.0
Kills
29
31
Aces
8
12
Blocks
0
13
Assists
26
31
Digs
47
54

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Savage, Savannah (9), Fuentealba, Constanza (8), Woodard, Kenzie (5)
Aces Cheeks, Khloe (4), Allen, Laney (2), Woodard, Kenzie (1)
Blocks Kerestes, Hailey (0.0), Woodard, Kenzie (0.0), Shields, Andra (0.0)
Assists Cheeks, Khloe (25), Shields, Andra (1)
Digs Kerestes, Hailey (10), Cheeks, Khloe (8), Fuentealba, Constanza (7)
USC SUMT - Leaders
Statistic Leaders
Kills Lyla Young (7), Magdalena Borysewicz (7), Telecia Tame (5)
Aces Lyla Young (4), Telecia Tame (3), Nicole Dean (2)
Blocks Telecia Tame (3.0), Emilia Ahlberg (3.0), Magdalena Borysewicz (3.0)
Assists Maiti Martin (16), Nicole Dean (14), Karma Williams (1)
Digs Faith Smith (11), Telecia Tame (9), Madison Stevens (7)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 3 0.0
3 3 Woodard, Kenzie 3 5 3 21 .095 0 0 1 1 1-1 0 0 1 6 0 1 6.0
4 4 Shields, Andra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Allen, Laney 3 2 2 12 .000 0 0 2 1 2-1 0 0 1 4 0 0 4.0
8 8 Bunkley, Lydia 3 4 6 15 -.133 0 0 1 0 1-0 0 0 0 5 0 0 5.0
9 9 Savage, Savannah 3 9 5 31 .129 0 0 0 0 0-0 0 0 3 3 0 0 9.0
12 12 Fuentealba, Constanza 3 8 9 31 -.032 0 0 0 2 0-2 0 0 2 7 0 3 8.0
15 15 Cheeks, Khloe 3 1 1 4 .000 25 0 4 1 4-1 0 0 1 8 0 0 5.0
TM TM Team 0 0 -
Totals 29 26 115 .026 26 0 8 7 8-7 0 0 8 47 0 8 37
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 3 0 0 0 10 0 3 0.0
3 3 Woodard, Kenzie 3 0 0 1 6 0 1 6.0
4 4 Shields, Andra 3 0 0 0 4 0 1 0.0
7 7 Allen, Laney 3 0 0 1 4 0 0 4.0
8 8 Bunkley, Lydia 3 0 0 0 5 0 0 5.0
9 9 Savage, Savannah 3 0 0 3 3 0 0 9.0
12 12 Fuentealba, Constanza 3 0 0 2 7 0 3 8.0
15 15 Cheeks, Khloe 3 0 0 1 8 0 0 5.0
TM TM Team 0
Totals 0 0 8 47 0 8 37

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 4 0.0
2 2 Tamira Little 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
3 3 Nicole Dean 3 0 0 0 0 14 0 2 1 2-1 0 0 0 5 0 0 2.0
4 4 Cadence Bennett 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 4 0.0
8 8 Telecia Tame 3 5 4 18 .056 0 0 3 0 3-0 3 0 0 9 0 0 11.0
9 9 Omnaa Patel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Madison Stevens 3 3 3 17 .000 0 0 1 0 1-0 2 0 0 7 0 5 6.0
12 12 Lyla Young 3 7 0 13 .538 0 0 4 2 4-2 2 0 0 0 0 4 13.0
13 13 Emilia Ahlberg 3 5 4 14 .071 0 0 0 0 0-0 3 0 0 2 0 0 8.0
19 19 Magdalena Borysewicz 3 7 1 11 .545 0 0 2 0 2-0 3 0 0 3 0 0 12.0
21 21 Maiti Martin 3 0 0 0 0 16 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Alina Popov 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 2 0 3 4.0
5 5 Karma Williams 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 12 82 .232 31 0 12 4 12-4 13 0 0 54 0 23 56
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Smith 3 0 0 0 11 0 4 0.0
2 2 Tamira Little 3 0 0 0 5 0 3 0.0
3 3 Nicole Dean 3 0 0 0 5 0 0 2.0
4 4 Cadence Bennett 3 0 0 0 2 0 4 0.0
8 8 Telecia Tame 3 3 0 0 9 0 0 11.0
9 9 Omnaa Patel 3 0 0 0 5 0 0 0.0
11 11 Madison Stevens 3 2 0 0 7 0 5 6.0
12 12 Lyla Young 3 2 0 0 0 0 4 13.0
13 13 Emilia Ahlberg 3 3 0 0 2 0 0 8.0
19 19 Magdalena Borysewicz 3 3 0 0 3 0 0 12.0
21 21 Maiti Martin 3 0 0 0 3 0 0 0.0
18 18 Alina Popov 2 0 0 0 2 0 3 4.0
5 5 Karma Williams 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 13 0 0 54 0 23 56