Skip To Main Content

University of South Carolina Lancaster

USC Union () -VS- USC Lancaster ()

Box Score

USC Union logo
0
vs
USC Lancaster logo
3

USC Union ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
USC Union USC UNIO 27 17 25
Winner USC Lancaster USC LANC 29 25 27
Date:
10/19/2026
Time:
6:00 PM
Site:
512 Hubbard Drive, Lancaster, SC, 29720 ()
Attendance:
0
VIEW
Match History vs USC Union

Match Details

Game Statistics By Set
Set USC Union USC Lancaster
K E TA % K E TA %
Set #1 14 8 39 .154 0 0 0 .000
Set #2 6 1 27 .185 0 0 0 .000
Set #3 6 6 38 .000 0 0 0 .000
Total 26 15 104 .106 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
USC UNIO - USC LANC
Points
37.0
53.0
Kills
26
44
Aces
3
5
Blocks
8
4
Assists
25
40
Digs
48
63

Game Leaders

USC UNIO - Leaders
Statistic Leaders
Kills Savanna Carpenter (8), Nina Duggan (7), Ashleigh Long (5)
Aces Jeniyah Barber (1), Sonia Samidass Russell (1), Briana McAbee (1)
Blocks Nina Duggan (5.0), Jeniyah Barber (3.0), Savanna Carpenter (3.0)
Assists Jeniyah Barber (20), Braylin Ziegler (2), Savanna Carpenter (1)
Digs Jeniyah Barber (16), Braylin Ziegler (11), Briana McAbee (10)
USC LANC - Leaders
Statistic Leaders
Kills Fuentealba, Constanza (10), Allen, Laney (9), Bunkley, Lydia (9)
Aces Kerestes, Hailey (2), Woodard, Kenzie (1), Allen, Laney (1)
Blocks Fuentealba, Constanza (3.0), Allen, Laney (1.0), Savage, Savannah (1.0)
Assists Cheeks, Khloe (38), Allen, Laney (1), Fuentealba, Constanza (1)
Digs Kerestes, Hailey (20), Woodard, Kenzie (12), Cheeks, Khloe (9)

Individual Statistics

USC Union

USC UNIO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jeniyah Barber 3 0 2 3 -.667 20 0 1 1 1-1 0 3 0 16 0 0 2.5
3 3 GiAnna Grandberry 3 2 3 9 -.111 0 0 0 3 0-3 0 1 0 5 0 2 2.5
4 4 Sonia Samidass Russell 3 1 2 6 -.167 0 0 1 3 1-3 0 0 0 3 0 0 2.0
5 5 Savanna Carpenter 3 8 2 22 .273 1 0 0 1 0-1 1 2 0 0 0 0 10.0
7 7 Braylin Ziegler 3 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 2 0.0
10 10 Nina Duggan 3 7 3 19 .211 0 0 0 0 0-0 2 3 0 0 0 0 10.5
14 14 Brooke Ahrens 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
15 15 Ashleigh Long 3 5 0 26 .192 1 0 0 0 0-0 0 0 0 3 0 1 5.0
23 23 Briana McAbee 3 3 3 19 .000 1 0 1 0 1-0 0 1 0 10 0 0 4.5
TM TM Team 0 0 -
Totals 26 15 104 .106 25 0 3 11 3-11 3 10 0 48 0 5 37
USC UNIO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jeniyah Barber 3 0 3 0 16 0 0 2.5
3 3 GiAnna Grandberry 3 0 1 0 5 0 2 2.5
4 4 Sonia Samidass Russell 3 0 0 0 3 0 0 2.0
5 5 Savanna Carpenter 3 1 2 0 0 0 0 10.0
7 7 Braylin Ziegler 3 0 0 0 11 0 2 0.0
10 10 Nina Duggan 3 2 3 0 0 0 0 10.5
14 14 Brooke Ahrens 3 0 0 0 0 0 0 0.0
15 15 Ashleigh Long 3 0 0 0 3 0 1 5.0
23 23 Briana McAbee 3 0 1 0 10 0 0 4.5
TM TM Team 0
Totals 3 10 0 48 0 5 37

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 20 0 1 2.0
3 3 Woodard, Kenzie 3 8 2 20 .300 0 0 1 1 1-1 0 0 0 12 0 1 9.0
4 4 Shields, Andra 3 1 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 1.0
7 7 Allen, Laney 3 9 1 17 .471 1 0 1 1 1-1 1 0 0 6 0 0 11.0
8 8 Bunkley, Lydia 3 9 4 33 .152 0 0 0 1 0-1 0 0 0 3 0 0 9.0
9 9 Savage, Savannah 3 5 5 21 .000 0 0 0 0 0-0 0 1 1 0 0 0 5.5
12 12 Fuentealba, Constanza 3 10 11 29 -.034 1 0 1 4 1-4 2 1 0 8 0 1 13.5
15 15 Cheeks, Khloe 3 2 2 6 .000 38 0 0 2 0-2 0 0 0 9 0 0 2.0
TM TM Team 0 0 -
Totals 44 25 126 .151 40 0 5 10 5-10 3 2 1 63 0 4 53
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 3 0 0 0 20 0 1 2.0
3 3 Woodard, Kenzie 3 0 0 0 12 0 1 9.0
4 4 Shields, Andra 3 0 0 0 5 0 1 1.0
7 7 Allen, Laney 3 1 0 0 6 0 0 11.0
8 8 Bunkley, Lydia 3 0 0 0 3 0 0 9.0
9 9 Savage, Savannah 3 0 1 1 0 0 0 5.5
12 12 Fuentealba, Constanza 3 2 1 0 8 0 1 13.5
15 15 Cheeks, Khloe 3 0 0 0 9 0 0 2.0
TM TM Team 0
Totals 3 2 1 63 0 4 53