Skip To Main Content

University of South Carolina Lancaster

Caldwell Community College & Technical Institute () -VS- USC Lancaster ()

Box Score

Caldwell Community College & Technical Institute logo
3
vs
USC Lancaster logo
0

Caldwell Community College & Technical Institute ()
-VS-
USC Lancaster ()

Team Score By Period
Team 1 2 3
Winner Caldwell Community College & Technical Institute CALDWELL 25 25 25
USC Lancaster USC LANC 18 16 19
Date:
9/25/2026
Time:
6:00 PM
Site:
Lancaster, SC ()
Attendance:
0
VIEW
Match History vs Caldwell Community College & Technical Institute

Match Details

Game Statistics By Set
Set Caldwell Community College & Technical Institute USC Lancaster
K E TA % K E TA %
Set #1 8 7 32 .031 0 0 0 .000
Set #2 12 4 28 .286 0 0 0 .000
Set #3 15 2 29 .448 0 0 0 .000
Total 35 13 89 .247 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - USC LANC
Points
53.0
23.0
Kills
35
18
Aces
12
4
Blocks
6
1
Assists
32
14
Digs
41
34

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Lena Swiderska (12), Rebecca Bertoni (10), Bailey Mozeley (6)
Aces Bailey Mozeley (3), Abigail Hedgepath (3), Rebecca Bertoni (2)
Blocks Rebecca Bertoni (3.0), Payton Bowman (3.0), Laura Evans (3.0)
Assists Abigail Hedgepath (20), Addy Fortenberry (6), Lydia Jones (4)
Digs Bailey Mozeley (11), Rebecca Bertoni (7), Lydia Jones (5)
USC LANC - Leaders
Statistic Leaders
Kills Fuentealba, Constanza (5), Allen, Laney (3), Bunkley, Lydia (3)
Aces Fuentealba, Constanza (2), Kerestes, Hailey (1), Woodard, Kenzie (1)
Blocks Allen, Laney (1.0), Fuentealba, Constanza (1.0), Kerestes, Hailey (0.0)
Assists Cheeks, Khloe (14)
Digs Fuentealba, Constanza (9), Woodard, Kenzie (7), Cheeks, Khloe (7)

Individual Statistics

Caldwell Community College & Technical Institute

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lena Swiderska 3 12 3 25 .360 0 0 0 0 0-0 0 0 0 1 0 0 12.0
3 3 Rebecca Bertoni 3 10 2 23 .348 0 0 2 1 2-1 0 3 0 7 0 0 13.5
4 4 Sydney Gearren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Bailey Mozeley 3 6 3 15 .200 1 0 3 2 3-2 0 1 0 11 0 1 9.5
6 6 Payton Bowman 3 0 1 3 -.333 0 0 2 2 2-2 0 3 0 1 0 0 3.5
8 8 Laura Evans 3 1 0 2 .500 0 0 0 0 0-0 1 2 1 1 0 0 3.0
9 9 Lydia Jones 3 0 0 0 0 4 0 2 3 2-3 0 0 0 5 0 1 2.0
10 10 Addy Fortenberry 3 0 0 0 0 6 0 0 1 0-1 0 0 0 4 1 0 0.0
11 11 Lyrical Edwards 3 4 3 16 .063 1 0 0 0 0-0 0 1 0 5 0 0 4.5
12 12 Abigail Hedgepath 3 1 1 3 .000 20 0 3 3 3-3 0 0 0 4 0 0 4.0
7 7 Ryver Moss 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 13 89 .247 32 0 12 12 12-12 1 10 2 41 1 3 53
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lena Swiderska 3 0 0 0 1 0 0 12.0
3 3 Rebecca Bertoni 3 0 3 0 7 0 0 13.5
4 4 Sydney Gearren 3 0 0 0 2 0 1 0.0
5 5 Bailey Mozeley 3 0 1 0 11 0 1 9.5
6 6 Payton Bowman 3 0 3 0 1 0 0 3.5
8 8 Laura Evans 3 1 2 1 1 0 0 3.0
9 9 Lydia Jones 3 0 0 0 5 0 1 2.0
10 10 Addy Fortenberry 3 0 0 0 4 1 0 0.0
11 11 Lyrical Edwards 3 0 1 0 5 0 0 4.5
12 12 Abigail Hedgepath 3 0 0 0 4 0 0 4.0
7 7 Ryver Moss 1 0 0 1 0 0 0 1.0
TM TM Team 0
Totals 1 10 2 41 1 3 53

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 4 1.0
3 3 Woodard, Kenzie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 6 1.0
4 4 Shields, Andra 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
7 7 Allen, Laney 3 3 1 6 .333 0 0 0 2 0-2 0 1 3 0 0 0 3.5
8 8 Bunkley, Lydia 3 3 3 12 .000 0 0 0 0 0-0 0 0 2 2 0 0 3.0
9 9 Savage, Savannah 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Fuentealba, Constanza 3 5 8 28 -.107 0 0 2 1 2-1 0 1 0 9 0 4 7.5
14 14 Leopard, Abigail 3 2 4 17 -.118 0 0 0 1 0-1 0 0 1 2 0 0 2.0
15 15 Cheeks, Khloe 3 3 0 7 .429 14 0 0 2 0-2 0 0 1 7 0 0 3.0
TM TM Team 0 0 -
Totals 18 18 87 .000 14 0 4 8 4-8 0 2 7 34 0 14 23
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 3 0 0 0 1 0 4 1.0
3 3 Woodard, Kenzie 3 0 0 0 7 0 6 1.0
4 4 Shields, Andra 3 0 0 0 6 0 0 0.0
7 7 Allen, Laney 3 0 1 3 0 0 0 3.5
8 8 Bunkley, Lydia 3 0 0 2 2 0 0 3.0
9 9 Savage, Savannah 3 0 0 0 0 0 0 2.0
12 12 Fuentealba, Constanza 3 0 1 0 9 0 4 7.5
14 14 Leopard, Abigail 3 0 0 1 2 0 0 2.0
15 15 Cheeks, Khloe 3 0 0 1 7 0 0 3.0
TM TM Team 0
Totals 0 2 7 34 0 14 23