Skip To Main Content

University of South Carolina Lancaster

USC Lancaster () -VS- USC Sumter ()

Box Score

USC Lancaster logo
0
vs
USC Sumter logo
3

USC Lancaster ()
-VS-
USC Sumter ()

Team Score By Period
Team 1 2 3
USC Lancaster USC LANC 17 16 7
Winner USC Sumter USC SUMT 25 25 25
Date:
9/17/2026
Time:
6:00 PM
Site:
USC Sumter ()
Attendance:
0
VIEW
Match History vs USC Sumter

Match Details

Game Statistics By Set
Set USC Lancaster USC Sumter
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 30 .100
Set #2 0 0 0 .000 10 6 25 .160
Set #3 0 0 0 .000 9 1 16 .500
Total 0 0 0 .000 28 13 71 .211
Team Statistical Comparison
Statistic Team Comparison
USC LANC - USC SUMT
Points
22.0
57.0
Kills
16
28
Aces
3
14
Blocks
3
15
Assists
12
24
Digs
32
32

Game Leaders

USC LANC - Leaders
Statistic Leaders
Kills Fuentealba, Constanza (7), Leopard, Abigail (3), Allen, Laney (2)
Aces Cheeks, Khloe (2), Fuentealba, Constanza (1)
Blocks Savage, Savannah (2.0), Allen, Laney (1.0), Bunkley, Lydia (1.0)
Assists Cheeks, Khloe (10), Woodard, Kenzie (2)
Digs Woodard, Kenzie (8), Shields, Andra (6), Fuentealba, Constanza (5)
USC SUMT - Leaders
Statistic Leaders
Kills Telecia Tame (10), Lyla Young (6), Magdalena Borysewicz (4)
Aces Telecia Tame (3), Lyla Young (3), Nicole Dean (2)
Blocks Lyla Young (5.0), Karma Williams (3.0), Magdalena Borysewicz (3.0)
Assists Maiti Martin (16), Nicole Dean (8)
Digs Omnaa Patel (14), Tamira Little (3), Nicole Dean (3)

Individual Statistics

USC Lancaster

USC LANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerestes, Hailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Woodard, Kenzie 3 0 1 0 0 2 0 0 0 0-0 0 0 0 8 0 8 0.0
4 4 Shields, Andra 3 0 1 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
7 7 Allen, Laney 3 2 1 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Bunkley, Lydia 3 1 4 12 -.250 0 0 0 0 0-0 0 1 1 3 0 0 1.5
9 9 Savage, Savannah 3 2 1 8 .125 0 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Fuentealba, Constanza 3 7 7 24 .000 0 0 1 2 1-2 0 0 0 5 0 3 8.0
14 14 Leopard, Abigail 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 0 0 1 3.5
15 15 Cheeks, Khloe 3 1 2 7 -.143 10 0 2 0 2-0 0 0 0 5 0 0 3.0
TM TM Team 0 0 -
Totals 16 22 73 -.082 12 0 3 4 3-4 1 4 1 32 0 15 22
USC LANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerestes, Hailey 3 0 0 0 3 0 2 0.0
3 3 Woodard, Kenzie 3 0 0 0 8 0 8 0.0
4 4 Shields, Andra 3 0 0 0 6 0 1 0.0
7 7 Allen, Laney 3 0 1 0 1 0 0 2.5
8 8 Bunkley, Lydia 3 0 1 1 3 0 0 1.5
9 9 Savage, Savannah 3 1 1 0 1 0 0 3.5
12 12 Fuentealba, Constanza 3 0 0 0 5 0 3 8.0
14 14 Leopard, Abigail 3 0 1 0 0 0 1 3.5
15 15 Cheeks, Khloe 3 0 0 0 5 0 0 3.0
TM TM Team 0
Totals 1 4 1 32 0 15 22

USC Sumter

USC SUMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faith Smith 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Nicole Dean 3 0 0 0 0 8 0 2 1 2-1 0 0 0 3 0 0 2.0
4 4 Cadence Bennett 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
8 8 Telecia Tame 3 10 4 21 .286 0 0 3 0 3-0 1 0 0 2 0 1 14.0
9 9 Omnaa Patel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
12 12 Lyla Young 3 6 2 14 .286 0 0 3 2 3-2 5 0 0 0 0 1 14.0
13 13 Emilia Ahlberg 3 2 2 12 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
19 19 Magdalena Borysewicz 3 4 1 8 .375 0 0 2 1 2-1 3 0 0 0 0 0 9.0
21 21 Maiti Martin 3 0 0 0 0 16 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Tamira Little 2 0 1 2 -.500 0 0 0 0 0-0 1 0 0 3 0 0 1.0
11 11 Madison Stevens 2 3 1 7 .286 0 0 1 2 1-2 0 0 0 2 0 1 4.0
5 5 Karma Williams 1 0 2 2 -1.000 0 0 0 0 0-0 3 0 0 0 0 0 3.0
18 18 Alina Popov 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 0 2 3.0
TM TM Team 0 0 -
Totals 28 13 71 .211 24 0 14 7 14-7 15 0 0 32 0 8 57
USC SUMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faith Smith 3 0 0 0 2 0 1 1.0
3 3 Nicole Dean 3 0 0 0 3 0 0 2.0
4 4 Cadence Bennett 3 0 0 0 3 0 0 2.0
8 8 Telecia Tame 3 1 0 0 2 0 1 14.0
9 9 Omnaa Patel 3 0 0 0 14 0 2 0.0
12 12 Lyla Young 3 5 0 0 0 0 1 14.0
13 13 Emilia Ahlberg 3 2 0 0 1 0 0 4.0
19 19 Magdalena Borysewicz 3 3 0 0 0 0 0 9.0
21 21 Maiti Martin 3 0 0 0 2 0 0 0.0
2 2 Tamira Little 2 1 0 0 3 0 0 1.0
11 11 Madison Stevens 2 0 0 0 2 0 1 4.0
5 5 Karma Williams 1 3 0 0 0 0 0 3.0
18 18 Alina Popov 1 0 0 0 0 0 2 3.0
TM TM Team 0
Totals 15 0 0 32 0 8 57