
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
« | April 2021 | » | ||||
1 | 2 April 2 Baseball at at Spartanburg Methodist (DH) 1 p.m. | 3 April 3 Soccer (M) at USC Union 3-0 Baseball at at Spartanburg Methodist (DH) 1 p.m. | ||||
4 | 5 | 6 | 7 April 7 Baseball vs. vs Combat Academy (DH) 1 p.m. | 8 | 9 April 9 Soccer (M) at USC Salkehatchie 1-0 Soccer (W) at USC Salkehatchie 4-2 | 10 April 10 Baseball vs. vs Florence Darlington Tech (DH) 1 p.m. |
11 April 11 Soccer (W) at Spartanburg Methodist 3-4 Baseball vs. vs Florence Darlington Tech (DH) 1 p.m. Soccer (M) at Spartanburg Methodist 4-0 | 12 | 13 | 14 | 15 | 16 April 16 Soccer (M) vs. Cape Fear 4-0 | 17 April 17 Soccer (W) vs. Cape Fear Community College 0-2 Baseball at at USC Sumter (DH) 1 p.m. |
18 April 18 Baseball at at USC Sumter (DH) 1 p.m. | 19 | 20 | 21 | 22 | 23 | 24 April 24 Soccer (M) vs. USC Salkehatchie 1 p.m. Baseball at at USC Salkehatchie (DH) 1 p.m. Soccer (W) vs. USC Salkehatchie 3 p.m. |
25 April 25 Baseball at at USC Salkehatchie (DH) 1 p.m. | 26 | 27 April 27 Soccer (W) vs. Spartanburg Methodist noon Soccer (M) vs. Spartanburg Methodist 2 p.m. | 28 April 28 Baseball at at Catawba Valley CC (DH) 4 p.m. | 29 | 30 April 30 Soccer (M) at Cape Fear 3 p.m. Soccer (W) at Cape Fear Community College 5 p.m. |
Mouse over the blue calendar dates to display the events on those days. Click the calendar dates to open a full-sized calendar for the current month.
Which home baseball series would you like to attend? |