
![]() | ![]() |
![]() |
![]() | ![]() |
![]() |
« | March 2021 | » | ||||
1 March 1 Volleyball vs. Bob Jones JV 6 p.m. | 2 March 2 Baseball at vs Olney Central (IL) (DH) 2 p.m. Volleyball at Sandhills CC 6 p.m. | 3 | 4 | 5 March 5 Volleyball at Walters State @SMC Spring Fling 11 a.m. Volleyball at SJRS @SMC Spring Fling 3 p.m. | 6 March 6 Volleyball at Wallace State @SMC Spring Fling 11 a.m. Baseball at at Caldwell CC (DH) 2 p.m. Volleyball at Spartanburg Methodist @SMC Spring Fling 5 p.m. | |
7 March 7 Baseball at at Caldwell CC (9 innings) noon | 8 | 9 March 9 Baseball vs. vs Catawba Valley CC (9 innings) 1 p.m. Volleyball at Guilford Tech 6 p.m. | 10 | 11 | 12 | 13 March 13 Baseball vs. vs USC Union (DH) 1 p.m. |
14 March 14 Baseball vs. vs USC Union (DH) 1 p.m. | 15 March 15 Volleyball vs. Cape Fear 6 p.m. | 16 | 17 March 17 Volleyball vs. USC Union 6 p.m. | 18 | 19 | 20 March 20 Volleyball at Louisburg CC noon Baseball vs. vs Louisburg College (DH) 1 p.m. Volleyball at Bryant and Stratton 2 p.m. |
21 March 21 Baseball vs. vs Louisburg College (DH) 1 p.m. | 22 | 23 | 24 March 24 Baseball vs. vs Patrick Henry CC (DH) 1 p.m. | 25 | 26 | 27 March 27 Soccer (M) vs. Patrick Henry CC 1 p.m. |
28 | 29 | 30 March 30 Baseball vs. vs Montreat JV (DH) 1 p.m. | 31 March 31 Soccer (M) at Gardner Webb 1 p.m. |
Mouse over the blue calendar dates to display the events on those days. Click the calendar dates to open a full-sized calendar for the current month.
Which home baseball series would you like to attend? |